******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
B o L e n a n d e r SM5CJW
has got place 1 with run time 114'52 min and 7 foxes
of category H60
Sequence | S--5--1--2--7--6--4--3--F | |||
---|---|---|---|---|
Run times | 21+14+15+20+14+18+12+00 min | |||
Run route | > 9730 m | |||
min. distance | > 8390 m | S-5-3-4-6-7-2-1-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 5 | 9:20:34 | +0'34 | 20'34 | |
Fox 1 | 9:34:44 | -0'16 | 34'44 | |
Fox 2 | 9:50:11 | -0'49 | 50'11 | |
Fox 7 | 10:10:25 | 70'25 | ||
Fox 6 | 10:24:32 | 84'32 | ||
Fox 4 | 10:42:42 | -0'18 | 102'42 | |
Fox 3 | 10:54:52 | +1'52 | 114'52 | |
Finish | 10:54:52 | 114'52 |
Fox-to-Fox run times of category H60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
---|---|---|---|---|---|---|
S >> 5 | 1410 m | 4 | (3) 18'44 | 23'31 | 33'18 | 20'34 |
5 >> 1 | 1100 m | 4 | (7) 14'10 | 18'25 | 26'04 | 14'10 |
1 >> 2 | 940 m | 4 | (5) 14'38 | 20'20 | 35'29 | 15'27 |
2 >> 7 | 1400 m | 4 | (3) 19'12 | 24'17 | 32'05 | 20'14 |
7 >> 6 | 920 m | 2 | (7) 14'07 | 14'08 | 14'09 | 14'07 |
6 >> 4 | 1000 m | 1 | (7) 18'10 | 18'10 | 18'10 | 18'10 |
4 >> 3 | 960 m | 2 | (7) 12'10 | 16'26 | 20'43 | 12'10 |
3 >> F | 2000 m | 1 | (7) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK1 | SM5CJW | 114'52 | 7 | S-5-1-2-7-6-4-3-F | 21+14+15+20+14+18+12+00 | >9730m |
2. | Svensson, Gunnar | SRJ1 | SM06689 | 129'46 | 7 | S-5-1-2-7-6-3-4-F | 19+17+16+19+14+30+15+00 | >10050m |
3. | Nilsson, Olle | SRJ2 | SM0KON | 133'18 | 7 | S-5-1-2-7-4-3-6-F | 22+17+15+26+16+21+18+00 | >10970m |
4. | Svensson, Rolf | VRK2 | SM5DIY | 126'56 | 4 | S-5-1-2-7-F+4 | 33+26+35+32+00+26 | >9870m |
Organizer: SSA