******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
O l a A r w i d s s o n SM5YFI
has got place 7 with run time 115'58 min and 4 foxes
of category H40
Sequence | S--1--5--3--4--F--7 | |||
---|---|---|---|---|
Run times | 43+32+20+21+00+31 min | |||
Run route | > 8830 m | |||
min. distance | > 8390 m | S-5-3-4-6-7-2-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:42:45 | +1'45 | 42'45 | |
Fox 5 | 10:14:53 | x | 74'53 | |
Fox 3 | 10:34:44 | +1'44 | 94'44 | |
Fox 4 | 10:55:58 | +1'58 | 115'58 | |
Finish | 10:55:58 | 115'58 | ||
Fox 7 | 11:27:08 | 147'08 |
Fox-to-Fox run times of category H40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Arwidsson, Ola |
---|---|---|---|---|---|---|
S >> 1 | 1120 m | 5 | (6) 17'22 | 26'27 | 42'45 | 42'45 |
1 >> 5 | 1100 m | 1 | (20) 32'08 | 32'08 | 32'08 | 32'08 |
5 >> 3 | 630 m | 2 | (13) 12'06 | 15'58 | 19'51 | 19'51 |
3 >> 4 | 960 m | 1 | (20) 21'14 | 21'14 | 21'14 | 21'14 |
4 >> F | 2080 m | 1 | (20) 0'00 | 0'00 | 0'00 | 0'00 |
F >> 7 | 2940 m | 1 | (20) 31'10 | 31'10 | 31'10 | 31'10 |
The results of category H40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 111'32 | 7 | S-1-2-7-6-4-3-5-F | 17+21+18+18+14+13+10+00 | >8390m |
4. | Sandwall, Erik | GRJ1 | SM6RXZ | 116'26 | 7 | S-1-2-7-6-4-3-5-F | 23+21+19+14+19+13+08+00 | >8390m |
5. | Lindell, Henrik | SRJ2 | - | 135'38 | 7 | S-5-1-2-7-4-6-3-F | 19+17+17+26+15+24+17+00 | >10020m |
6. | Malmsten, Fredrik | GRJ2 | - | 135'47 | 6 | S-1-2-4-7-6-3-F | 27+17+24+12+31+25+00 | >8350m |
7. | Arwidsson, Ola | BRJ1 | SM5YFI | 115'58 | 4 | S-1-5-3-4-F+7 | 43+32+20+21+00+31 | >8830m |
Organizer: SSA