******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
F r e d r i k M a l m s t e n -
has got place 6 with run time 135'47 min and 6 foxes
of category H40
Sequence | S--1--2--4--7--6--3--F | |||
---|---|---|---|---|
Run times | 27+17+24+12+31+25+00 min | |||
Run route | > 8350 m | |||
min. distance | > 8390 m | S-5-3-4-6-7-2-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:27:16 | +1'16 | 27'16 | |
Fox 2 | 9:43:47 | +1'47 | 43'47 | |
Fox 4 | 10:07:26 | -0'34 | 67'26 | |
Fox 7 | 10:19:41 | 79'41 | ||
Fox 6 | 10:50:46 | 110'46 | ||
Fox 3 | 11:15:47 | +2'47 | 135'47 | |
Finish | 11:15:47 | 135'47 |
Fox-to-Fox run times of category H40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Malmsten, Fredrik |
---|---|---|---|---|---|---|
S >> 1 | 1120 m | 5 | (6) 17'22 | 26'27 | 42'45 | 27'16 |
1 >> 2 | 940 m | 5 | (15) 15'01 | 18'04 | 21'12 | 16'31 |
2 >> 4 | 1200 m | 1 | (10) 23'39 | 23'39 | 23'39 | 23'39 |
4 >> 7 | 930 m | 1 | (10) 12'15 | 12'15 | 12'15 | 12'15 |
7 >> 6 | 920 m | 4 | (17) 13'45 | 20'19 | 31'05 | 31'05 |
6 >> 3 | 1240 m | 2 | (14) 17'17 | 21'09 | 25'01 | 25'01 |
3 >> F | 2000 m | 2 | (10) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 111'32 | 7 | S-1-2-7-6-4-3-5-F | 17+21+18+18+14+13+10+00 | >8390m |
4. | Sandwall, Erik | GRJ1 | SM6RXZ | 116'26 | 7 | S-1-2-7-6-4-3-5-F | 23+21+19+14+19+13+08+00 | >8390m |
5. | Lindell, Henrik | SRJ2 | - | 135'38 | 7 | S-5-1-2-7-4-6-3-F | 19+17+17+26+15+24+17+00 | >10020m |
6. | Malmsten, Fredrik | GRJ2 | - | 135'47 | 6 | S-1-2-4-7-6-3-F | 27+17+24+12+31+25+00 | >8350m |
7. | Arwidsson, Ola | BRJ1 | SM5YFI | 115'58 | 4 | S-1-5-3-4-F+7 | 43+32+20+21+00+31 | >8830m |
Organizer: SSA