******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
L e i f Z e t t e r v a l l SM5EZM
has got place 1 with run time 125'36 min and 7 foxes
of category H70
Sequence | S--1--2--7--6--4--3--5--F | |||
---|---|---|---|---|
Run times | 24+14+25+15+18+13+17+00 min | |||
Run route | > 8390 m | |||
min. distance | > 8390 m | S-5-3-4-6-7-2-1-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:23:49 | +2'49 | 23'49 | |
Fox 2 | 9:37:44 | +0'44 | 37'44 | |
Fox 7 | 10:02:18 | 62'18 | ||
Fox 6 | 10:17:42 | 77'42 | ||
Fox 4 | 10:35:38 | +1'38 | 95'38 | |
Fox 3 | 10:48:08 | +0'08 | 108'08 | |
Fox 5 | 11:05:36 | +0'36 | 125'36 | |
Finish | 11:05:36 | 125'36 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
---|---|---|---|---|---|---|
S >> 1 | 1120 m | 2 | (16) 23'49 | 30'15 | 36'42 | 23'49 |
1 >> 2 | 940 m | 2 | (16) 13'55 | 21'53 | 29'51 | 13'55 |
2 >> 7 | 1400 m | 1 | (16) 24'34 | 24'34 | 24'34 | 24'34 |
7 >> 6 | 920 m | 1 | (16) 15'24 | 15'24 | 15'24 | 15'24 |
6 >> 4 | 1000 m | 1 | (16) 17'56 | 17'56 | 17'56 | 17'56 |
4 >> 3 | 960 m | 2 | (16) 12'30 | 19'09 | 25'49 | 12'30 |
3 >> 5 | 630 m | 1 | (16) 17'28 | 17'28 | 17'28 | 17'28 |
5 >> F | 1410 m | 1 | (16) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK1 | SM5EZM | 125'36 | 7 | S-1-2-7-6-4-3-5-F | 24+14+25+15+18+13+17+00 | >8390m |
2. | Nordwaeger, PA | SRJ3 | SM0BGU | 134'55 | 6 | S-5-3-4-7-2-1-F | 40+12+20+12+30+21+00 | >7400m |
3. | Larsson, John | VRK2 | SM5DAA | 128'27 | 4 | S-1-2-4-3-F | 37+30+36+26+00 | >6230m |
4. | Lindell Bo | SRJ3 | SM5AKF | 103'00 | 3 | S-5-4-2-F | 39+22+42+00 | >5550m |
Organizer: SSA