******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
J a n P a l m q u i s t SM5FUG
has got place 1 with run time 128'50 min and 7 foxes
of category H50
Sequence | S--1--2--7--6--4--5--3--F | |||
---|---|---|---|---|
Run times | 29+16+25+14+18+11+15+00 min | |||
Run route | > 8890 m | |||
min. distance | > 8390 m | S-5-3-4-6-7-2-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:28:52 | +2'52 | 28'52 | |
Fox 2 | 9:45:19 | -0'41 | 45'19 | |
Fox 7 | 10:10:20 | 70'20 | ||
Fox 6 | 10:24:03 | 84'03 | ||
Fox 4 | 10:42:25 | -0'35 | 102'25 | |
Fox 5 | 10:53:44 | -0'16 | 113'44 | |
Fox 3 | 11:08:50 | +0'50 | 128'50 | |
Finish | 11:08:50 | 128'50 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 1 | 1120 m | 2 | (12) 28'52 | 33'11 | 37'30 | 28'52 |
1 >> 2 | 940 m | 2 | (12) 16'27 | 23'42 | 30'57 | 16'27 |
2 >> 7 | 1400 m | 2 | (12) 25'01 | 31'44 | 38'28 | 25'01 |
7 >> 6 | 920 m | 2 | (12) 13'43 | 20'39 | 27'35 | 13'43 |
6 >> 4 | 1000 m | 2 | (12) 18'22 | 20'21 | 22'20 | 18'22 |
4 >> 5 | 870 m | 1 | (12) 11'19 | 11'19 | 11'19 | 11'19 |
5 >> 3 | 630 m | 2 | (12) 15'06 | 15'58 | 16'51 | 15'06 |
3 >> F | 2000 m | 1 | (12) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK1 | SM5FUG | 128'50 | 7 | S-1-2-7-6-4-5-3-F | 29+16+25+14+18+11+15+00 | >8890m |
2. | Pettersson, Robert | GRJ1 | SM6GHS | 134'11 | 7 | S-5-4-3-6-7-2-1-F | 20+25+13+32+08+22+13+00 | >8870m |
3. | Pettersson, Göran | VRK2 | SM5FNB | 136'27 | 6 | S-5-3-6-4-7-2-F | 33+17+23+22+17+25+00 | >8680m |
4. | Eriksson, Leif | BRJX | SM4HNG | 134'30 | 4 | S-1-2-7-6-F+4 | 38+31+38+28+00+18 | >9450m |
Organizer: SSA