******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-05-2014 from 9.30 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 5 | 5 | =19 | =20 |
Category D21 H21 H40 H50 H60 H70
D21 | C a t e g o r y - D21 | D21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >5520m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zakova, Jitka | SRJ | - | 57'45 | 5 | 11 |
H21 | C a t e g o r y - H21 | H21 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >5520m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Eriksson, Mattias | BRJ | - | 89'09 | 5 | 14 |
2. | Holmberg, Magnus | IFV | - | 112'45 | 4 | 12 |
H40 | C a t e g o r y - H40 | H40 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >5520m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 54'34 | 5 | 10 |
2. | Lindell, Henrik | SRJ | - | 88'15 | 5 | 15 |
H50 | C a t e g o r y - H50 | H50 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >5520m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'58 | 5 | 9 |
2. | Sundgren, Hans | VRK | SM5SVM | 89'24 | 5 | 5 |
3. | Palmquist, Jan | VRK | SM5FUG | 96'08 | 5 | 3 |
aL. | Eriksson, Leif | BRJ | SM4HNG | 120'23 | 2 | 13 |
H60 | C a t e g o r y - H60 | H60 | ||||
5 Com +++ Foxes 1 2 3 4 +++ Route >4800m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Svensson, Gunnar | SRJ | SM06689 | 61'04 | 4 | 1 |
2. | Lenander, Bo | VRK | SM5CJW | 70'35 | 4 | 6 |
3. | Eriksson, Christer | VRK | - | 76'42 | 4 | 19 |
4. | Ljungström, Peter | VRK | SM5KMU | 84'39 | 4 | 17 |
5. | Svensson, Rolf | VRK | SM5DIY | 91'11 | 4 | 8 |
H70 | C a t e g o r y - H70 | H70 | ||||
5 Com +++ Foxes 1 2 3 4 +++ Route >4800m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nilsson, Olle | SRJ | SM0KON | 74'45 | 4 | 4 |
2. | Zettervall, Leif | VRK | SM5EZM | 79'08 | 4 | 7 |
3. | Nordwaeger, PA | SRJ | SM0BGU | 91'50 | 4 | 2 |
4. | Lindell, Bo | SRJ | SM5AKF | 98'40 | 4 | 16 |
5. | Paál, Andras | SRJ | - | 115'40 | 4 | 18 |
Category D21 H21 H40 H50 H60 H70
Helper | ||
---|---|---|
Evertsson, Bengt BRJ | ||
Organizer: SSA i samarbete med Bergslagens Rävjägare |