******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-05-2014 from 9.30 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 5 | 5 | =19 | =20 |
M a g n u s H o l m b e r g -
Place 2 with a run time of 112'45 min and 4 foxes
in the H21 category
Sequence | S--1--3--2--4--F | |||
---|---|---|---|---|
Run times | 35+30+26+07+15 min | |||
Run route | > 6550 m | |||
min. distance | > 5520 m | S-2-4-1-5-3-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 1 | 10:40:21 | x | 35'21 | |
Fox 3 | 11:10:22 | +2'22 | 65'22 | |
Fox 2 | 11:36:22 | x | 91'22 | |
Fox 4 | 11:43:09 | x | 98'09 | |
Finish | 11:57:45 | 112'45 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Holmberg, Magnus |
---|---|---|---|---|---|---|
S >> 1 | 2160 m | 1 | (12) 35'21 | 35'21 | 35'21 | 35'21 |
1 >> 3 | 1540 m | 1 | (12) 30'01 | 30'01 | 30'01 | 30'01 |
3 >> 2 | 1230 m | 1 | (12) 26'00 | 26'00 | 26'00 | 26'00 |
2 >> 4 | 380 m | 1 | (12) 6'47 | 6'47 | 6'47 | 6'47 |
4 >> F | 1240 m | 1 | (12) 14'36 | 14'36 | 14'36 | 14'36 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | BRJ | - | 89'09 | 5 | S-4-2-1-5-3-F | 25+06+14+14+23+06 | >5680m |
2. | Holmberg, Magnus | IFV | - | 112'45 | 4 | S-1-3-2#4-F | 35+30+26+07+15 | >6550m |
Organizer: SSA i samarbete med Bergslagens Rävjägare