******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-05-2014 from 9.30 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 5 | 5 | =19 | =20 |
J a n P a l m q u i s t SM5FUG
Place 3 with a run time of 96'08 min and 5 foxes
in the H50 category
Sequence | S--4--2--1--5--3--F | |||
---|---|---|---|---|
Run times | 28+09+19+14+18+09 min | |||
Run route | > 5680 m | |||
min. distance | > 5520 m | S-2-4-1-5-3-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 4 | 10:28:19 | x | 28'19 | |
Fox 2 | 10:36:57 | x | 36'57 | |
Fox 1 | 10:55:30 | x | 55'30 | |
Fox 5 | 11:09:36 | x | 69'36 | |
Fox 3 | 11:27:17 | x | 87'17 | |
Finish | 11:36:08 | 96'08 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 4 | 1550 m | 3 | (9) 23'26 | 26'42 | 28'23 | 28'19 |
4 >> 2 | 380 m | 3 | (9) 4'32 | 10'30 | 18'22 | 8'38 |
2 >> 1 | 840 m | 2 | (9) 7'17 | 12'55 | 18'33 | 18'33 |
1 >> 5 | 910 m | 3 | (5) 10'31 | 12'49 | 14'06 | 14'06 |
5 >> 3 | 1350 m | 3 | (9) 14'29 | 17'18 | 19'46 | 17'41 |
3 >> F | 650 m | 3 | (9) 5'21 | 7'41 | 8'54 | 8'51 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'58 | 5 | S-4-2-1-5-3-F | 23+05+07+14+14+05 | >5680m |
2. | Sundgren, Hans | VRK | SM5SVM | 89'24 | 5 | S-2-4-1-5-3-F | 27+10+13+11+20+09 | >5520m |
3. | Palmquist, Jan | VRK | SM5FUG | 96'08 | 5 | S-4-2-1-5-3-F | 28+09+19+14+18+09 | >5680m |
aL. | Eriksson, Leif | BRJ | SM4HNG | 120'23 | 2 | S-4-2-F | 28+18+74 | >2820m |
Organizer: SSA i samarbete med Bergslagens Rävjägare