******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-05-2014 from 9.30 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 5 | 5 | =19 | =20 |
H e n r i k L i n d e l l -
Place 2 with a run time of 88'15 min and 5 foxes
in the H40 category
Sequence | S--2--4--1--5--3--F | |||
---|---|---|---|---|
Run times | 21+17+12+10+22+05 min | |||
Run route | > 5520 m | |||
min. distance | > 5520 m | S-2-4-1-5-3-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 2 | 10:11:28 | x | 21'28 | |
Fox 4 | 10:28:26 | x | 38'26 | |
Fox 1 | 10:40:29 | x | 50'29 | |
Fox 5 | 10:50:52 | +0'52 | 60'52 | |
Fox 3 | 11:12:57 | x | 82'57 | |
Finish | 11:18:15 | 88'15 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 2 | 1350 m | 2 | (10) 16'15 | 18'51 | 21'28 | 21'28 |
2 >> 4 | 380 m | 2 | (10) 3'43 | 10'20 | 16'58 | 16'58 |
4 >> 1 | 880 m | 2 | (10) 10'19 | 11'11 | 12'03 | 12'03 |
1 >> 5 | 910 m | 2 | (10) 7'57 | 9'10 | 10'23 | 10'23 |
5 >> 3 | 1350 m | 2 | (10) 11'50 | 16'57 | 22'05 | 22'05 |
3 >> F | 650 m | 2 | (10) 4'30 | 4'54 | 5'18 | 5'18 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 54'34 | 5 | S-2-4-1-5-3-F | 16+04+10+08+12+05 | >5520m |
2. | Lindell, Henrik | SRJ | - | 88'15 | 5 | S-2-4-1-5-3-F | 21+17+12+10+22+05 | >5520m |
Organizer: SSA i samarbete med Bergslagens Rävjägare