******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-05-2014 from 9.30 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 5 | 5 | =19 | =20 |
L e i f E r i k s s o n SM4HNG
no Place with a run time of 120'23 min and 2 foxes
in the H50 category
Sequence | S--4--2--F | |||
---|---|---|---|---|
Run times | 28+18+74 min | |||
Run route | > 2820 m | |||
min. distance | > 5520 m | S-2-4-1-5-3-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 4 | 10:33:23 | x | 28'23 | |
Fox 2 | 10:51:45 | x | 46'45 | |
Finish | 12:05:23 | 120'23 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
---|---|---|---|---|---|---|
S >> 4 | 1550 m | 3 | (9) 23'26 | 26'42 | 28'23 | 28'23 |
4 >> 2 | 380 m | 3 | (9) 4'32 | 10'30 | 18'22 | 18'22 |
2 >> F | 890 m | 1 | (13) 73'38 | 73'38 | 73'38 | 73'38 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'58 | 5 | S-4-2-1-5-3-F | 23+05+07+14+14+05 | >5680m |
2. | Sundgren, Hans | VRK | SM5SVM | 89'24 | 5 | S-2-4-1-5-3-F | 27+10+13+11+20+09 | >5520m |
3. | Palmquist, Jan | VRK | SM5FUG | 96'08 | 5 | S-4-2-1-5-3-F | 28+09+19+14+18+09 | >5680m |
aL. | Eriksson, Leif | BRJ | SM4HNG | 120'23 | 2 | S-4-2-F | 28+18+74 | >2820m |
Organizer: SSA i samarbete med Bergslagens Rävjägare