******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-05-2014 from 9.30 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 5 | 5 | =19 | =20 |
M a t t i a s E r i k s s o n -
Place 1 with a run time of 89'09 min and 5 foxes
in the H21 category
Sequence | S--4--2--1--5--3--F | |||
---|---|---|---|---|
Run times | 25+06+14+14+23+06 min | |||
Run route | > 5680 m | |||
min. distance | > 5520 m | S-2-4-1-5-3-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0'00 | ||
Fox 4 | 10:19:47 | +0'47 | 24'47 | |
Fox 2 | 10:25:58 | -0'02 | 30'58 | |
Fox 1 | 10:40:25 | x | 45'25 | |
Fox 5 | 10:54:35 | x | 59'35 | |
Fox 3 | 11:17:59 | x | 82'59 | |
Finish | 11:24:09 | 89'09 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Mattias |
---|---|---|---|---|---|---|
S >> 4 | 1550 m | 1 | (14) 24'47 | 24'47 | 24'47 | 24'47 |
4 >> 2 | 380 m | 1 | (14) 6'11 | 6'11 | 6'11 | 6'11 |
2 >> 1 | 840 m | 1 | (14) 14'27 | 14'27 | 14'27 | 14'27 |
1 >> 5 | 910 m | 1 | (14) 14'10 | 14'10 | 14'10 | 14'10 |
5 >> 3 | 1350 m | 1 | (14) 23'24 | 23'24 | 23'24 | 23'24 |
3 >> F | 650 m | 1 | (14) 6'10 | 6'10 | 6'10 | 6'10 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | BRJ | - | 89'09 | 5 | S-4-2-1-5-3-F | 25+06+14+14+23+06 | >5680m |
2. | Holmberg, Magnus | IFV | - | 112'45 | 4 | S-1-3-2#4-F | 35+30+26+07+15 | >6550m |
Organizer: SSA i samarbete med Bergslagens Rävjägare