******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-05-2014 from 9.30 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 5 | 5 | =19 | =20 |
H a n s S u n d g r e n SM5SVM
Place 2 with a run time of 89'24 min and 5 foxes
in the H50 category
Sequence | S--2--4--1--5--3--F | |||
---|---|---|---|---|
Run times | 27+10+13+11+20+09 min | |||
Run route | > 5520 m | |||
min. distance | > 5520 m | S-2-4-1-5-3-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 2 | 10:17:19 | +0'19 | 27'19 | |
Fox 4 | 10:26:51 | +2'51 | 36'51 | |
Fox 1 | 10:40:13 | x | 50'13 | |
Fox 5 | 10:50:44 | +0'44 | 60'44 | |
Fox 3 | 11:10:30 | +2'30 | 80'30 | |
Finish | 11:19:24 | 89'24 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 2 | 1350 m | 1 | (5) 27'19 | 27'19 | 27'19 | 27'19 |
2 >> 4 | 380 m | 1 | (5) 9'32 | 9'32 | 9'32 | 9'32 |
4 >> 1 | 880 m | 1 | (5) 13'22 | 13'22 | 13'22 | 13'22 |
1 >> 5 | 910 m | 3 | (5) 10'31 | 12'49 | 14'06 | 10'31 |
5 >> 3 | 1350 m | 3 | (9) 14'29 | 17'18 | 19'46 | 19'46 |
3 >> F | 650 m | 3 | (9) 5'21 | 7'41 | 8'54 | 8'54 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'58 | 5 | S-4-2-1-5-3-F | 23+05+07+14+14+05 | >5680m |
2. | Sundgren, Hans | VRK | SM5SVM | 89'24 | 5 | S-2-4-1-5-3-F | 27+10+13+11+20+09 | >5520m |
3. | Palmquist, Jan | VRK | SM5FUG | 96'08 | 5 | S-4-2-1-5-3-F | 28+09+19+14+18+09 | >5680m |
aL. | Eriksson, Leif | BRJ | SM4HNG | 120'23 | 2 | S-4-2-F | 28+18+74 | >2820m |
Organizer: SSA i samarbete med Bergslagens Rävjägare