******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-05-2014 from 9.30 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 5 | 5 | =19 | =20 |
J i t k a Z a k o v a -
Place 1 with a run time of 57'45 min and 5 foxes
in the D21 category
Sequence | S--2--4--1--5--3--F | |||
---|---|---|---|---|
Run times | 17+05+08+09+14+05 min | |||
Run route | > 5520 m | |||
min. distance | > 5520 m | S-2-4-1-5-3-F (D21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 2 | 10:06:36 | x | 16'36 | |
Fox 4 | 10:11:34 | +2'34 | 21'34 | |
Fox 1 | 10:20:02 | x | 30'02 | |
Fox 5 | 10:29:03 | x | 39'03 | |
Fox 3 | 10:43:11 | +0'11 | 53'11 | |
Finish | 10:47:45 | 57'45 |
Fox-to-Fox run times in the D21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zakova, Jitka |
---|---|---|---|---|---|---|
S >> 2 | 1350 m | 1 | (11) 16'36 | 16'36 | 16'36 | 16'36 |
2 >> 4 | 380 m | 1 | (11) 4'58 | 4'58 | 4'58 | 4'58 |
4 >> 1 | 880 m | 1 | (11) 8'28 | 8'28 | 8'28 | 8'28 |
1 >> 5 | 910 m | 1 | (11) 9'01 | 9'01 | 9'01 | 9'01 |
5 >> 3 | 1350 m | 1 | (11) 14'08 | 14'08 | 14'08 | 14'08 |
3 >> F | 650 m | 1 | (11) 4'34 | 4'34 | 4'34 | 4'34 |
The results in the D21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zakova, Jitka | SRJ | - | 57'45 | 5 | S-2-4-1-5-3-F | 17+05+08+09+14+05 | >5520m |
Organizer: SSA i samarbete med Bergslagens Rävjägare