******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27-04-2014 from 10.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 5 | 5 | =21 | =22 |
Category D21 H21 H40 H50 H60 H70
D21 | C a t e g o r y - D21 | D21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >4690m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zakova, Jitka | SRJ | - | 70'34 | 5 | 13 |
H21 | C a t e g o r y - H21 | H21 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >4690m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Holmberg, Magnus | IFV | - | 90'15 | 5 | 4 |
2. | Eriksson, Mattias | BRJ | - | 98'46 | 5 | 16 |
3. | Simu, Johan | SRJ | - | 107'28 | 4 | 14 |
H40 | C a t e g o r y - H40 | H40 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >4690m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 54'08 | 5 | 9 |
2. | Evertsson, Bengt | BRJ | SM4VMU | 77'11 | 5 | 21 |
3. | Lindell, Henrik | SRJ | - | 94'46 | 5 | 17 |
H50 | C a t e g o r y - H50 | H50 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >4690m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 84'32 | 5 | 10 |
2. | Sundgren, Hans | VRK | SM5SVM | 85'55 | 5 | 5 |
3. | Palmquist, Jan | VRK | SM5FUG | 91'19 | 5 | 18 |
4. | Eriksson, Leif | BRJ | SM4HNG | 95'01 | 5 | 15 |
H60 | C a t e g o r y - H60 | H60 | ||||
5 Com +++ Foxes 1 2 4 5 +++ Route >3960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Svensson, Gunnar | SRJ | SM06689 | 66'28 | 4 | 3 |
2. | Ljungström, Peter | VRK | SM5KMU | 67'22 | 4 | 20 |
3. | Lenander, Bo | VRK | SM5CJW | 84'30 | 4 | 1 |
4. | Svensson, Rolf | VRK | SM5DIY | 100'09 | 4 | 11 |
5. | Pettersson, Göran | VRK | SM5FNB | 113'44 | 3 | 8 |
H70 | C a t e g o r y - H70 | H70 | ||||
5 Com +++ Foxes 1 2 4 5 +++ Route >3960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nilsson, Olle | SRJ | SM0KON | 72'37 | 4 | 7 |
2. | Lindell, Bo | SRJ | SM5AKF | 97'21 | 4 | 19 |
3. | Paál, Andras | SRJ | - | 108'16 | 4 | 12 |
4. | Fagerberg, Gunnar | SRJ | - | 114'52 | 4 | 22 |
aL. | Nordwaeger, PA | SRJ | SM0BGU | 132'58 | 4 | 6 |
Category D21 H21 H40 H50 H60 H70
Helper | ||
---|---|---|
Ståhl, Anders VRK | ||
Organizer: SSA i samarbete med Västerås Radioklubb |