******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27-04-2014 from 10.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 5 | 5 | =21 | =22 |
H a n s S u n d g r e n SM5SVM
Place 2 with a run time of 85'55 min and 5 foxes
in the H50 category
Sequence | S--3--2--5--1--4--F | |||
---|---|---|---|---|
Run times | 19+13+14+16+17+08 min | |||
Run route | > 4690 m | |||
min. distance | > 4690 m | S-3-2-5-1-4-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 3 | 10:18:54 | +0'54 | 18'54 | |
Fox 2 | 10:31:48 | x | 31'48 | |
Fox 5 | 10:45:26 | +0'26 | 45'26 | |
Fox 1 | 11:01:43 | +0'43 | 61'43 | |
Fox 4 | 11:18:23 | x | 78'23 | |
Finish | 11:25:55 | 85'55 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 3 | 970 m | 4 | (5) 18'54 | 21'33 | 24'10 | 18'54 |
3 >> 2 | 590 m | 4 | (15) 12'09 | 14'05 | 17'41 | 12'54 |
2 >> 5 | 700 m | 3 | (10) 8'29 | 11'58 | 13'48 | 13'38 |
5 >> 1 | 720 m | 3 | (5) 16'17 | 21'38 | 30'32 | 16'17 |
1 >> 4 | 1010 m | 3 | (10) 12'19 | 14'31 | 16'40 | 16'40 |
4 >> F | 710 m | 4 | (10) 3'47 | 5'19 | 7'32 | 7'32 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 84'32 | 5 | S-3-2-5-1-4-F | 24+18+08+18+12+04 | >4690m |
2. | Sundgren, Hans | VRK | SM5SVM | 85'55 | 5 | S-3-2-5-1-4-F | 19+13+14+16+17+08 | >4690m |
3. | Palmquist, Jan | VRK | SM5FUG | 91'19 | 5 | S-3-2-1-5-4-F | 24+14+20+14+15+06 | >4980m |
4. | Eriksson, Leif | BRJ | SM4HNG | 95'01 | 5 | S-3-2-5-1-4-F | 20+12+14+31+15+04 | >4690m |
Organizer: SSA i samarbete med Västerås Radioklubb