******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27-04-2014 from 10.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 5 | 5 | =21 | =22 |
M a g n u s H o l m b e r g -
Place 1 with a run time of 90'15 min and 5 foxes
in the H21 category
Sequence | S--3--2--5--1--4--F | |||
---|---|---|---|---|
Run times | 24+23+08+16+14+05 min | |||
Run route | > 4690 m | |||
min. distance | > 4690 m | S-3-2-5-1-4-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 3 | 10:33:53 | +0'53 | 23'53 | |
Fox 2 | 10:56:42 | x | 46'42 | |
Fox 5 | 11:05:10 | +0'10 | 55'10 | |
Fox 1 | 11:21:20 | +0'20 | 71'20 | |
Fox 4 | 11:35:32 | +1'32 | 85'32 | |
Finish | 11:40:15 | 90'15 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Holmberg, Magnus |
---|---|---|---|---|---|---|
S >> 3 | 970 m | 2 | (16) 19'06 | 21'29 | 23'53 | 23'53 |
3 >> 2 | 590 m | 1 | (4) 22'49 | 22'49 | 22'49 | 22'49 |
2 >> 5 | 700 m | 1 | (4) 8'28 | 8'28 | 8'28 | 8'28 |
5 >> 1 | 720 m | 1 | (4) 16'10 | 16'10 | 16'10 | 16'10 |
1 >> 4 | 1010 m | 2 | (16) 14'06 | 14'09 | 14'12 | 14'12 |
4 >> F | 710 m | 2 | (16) 3'30 | 4'06 | 4'43 | 4'43 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Holmberg, Magnus | IFV | - | 90'15 | 5 | S-3-2-5-1-4-F | 24+23+08+16+14+05 | >4690m |
2. | Eriksson, Mattias | BRJ | - | 98'46 | 5 | S-3-5-2-1-4-F | 19+26+15+21+14+04 | >5470m |
3. | Simu, Johan | SRJ | - | 107'28 | 4 | S-2-3-1-5-F | 21+12+35+16+23 | >4540m |
Organizer: SSA i samarbete med Västerås Radioklubb