******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27-04-2014 from 10.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 5 | 5 | =21 | =22 |
J i t k a Z a k o v a -
Place 1 with a run time of 70'34 min and 5 foxes
in the D21 category
Sequence | S--2--3--5--1--4--F | |||
---|---|---|---|---|
Run times | 07+12+16+16+16+04 min | |||
Run route | > 5120 m | |||
min. distance | > 4690 m | S-3-2-5-1-4-F (D21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 2 | 10:21:50 | x | 6'50 | |
Fox 3 | 10:33:46 | +0'46 | 18'46 | |
Fox 5 | 10:49:42 | x | 34'42 | |
Fox 1 | 11:05:41 | x | 50'41 | |
Fox 4 | 11:21:15 | +2'15 | 66'15 | |
Finish | 11:25:34 | 70'34 |
Fox-to-Fox run times in the D21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zakova, Jitka |
---|---|---|---|---|---|---|
S >> 2 | 830 m | 1 | (13) 6'50 | 6'50 | 6'50 | 6'50 |
2 >> 3 | 590 m | 1 | (13) 11'56 | 11'56 | 11'56 | 11'56 |
3 >> 5 | 1270 m | 1 | (13) 15'56 | 15'56 | 15'56 | 15'56 |
5 >> 1 | 720 m | 1 | (13) 15'59 | 15'59 | 15'59 | 15'59 |
1 >> 4 | 1010 m | 1 | (13) 15'34 | 15'34 | 15'34 | 15'34 |
4 >> F | 710 m | 1 | (13) 4'19 | 4'19 | 4'19 | 4'19 |
The results in the D21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zakova, Jitka | SRJ | - | 70'34 | 5 | S-2-3-5-1-4-F | 07+12+16+16+16+04 | >5120m |
Organizer: SSA i samarbete med Västerås Radioklubb