******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27-04-2014 from 10.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 5 | 5 | =21 | =22 |
H å k a n M e l i n -
Place 1 with a run time of 54'08 min and 5 foxes
in the H40 category
Sequence | S--3--2--1--5--4--F | |||
---|---|---|---|---|
Run times | 13+08+09+09+11+04 min | |||
Run route | > 4980 m | |||
min. distance | > 4690 m | S-3-2-5-1-4-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 3 | 10:23:22 | +0'22 | 13'22 | |
Fox 2 | 10:31:42 | x | 21'42 | |
Fox 1 | 10:40:48 | x | 30'48 | |
Fox 5 | 10:49:34 | x | 39'34 | |
Fox 4 | 11:00:33 | +1'33 | 50'33 | |
Finish | 11:04:08 | 54'08 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
---|---|---|---|---|---|---|
S >> 3 | 970 m | 3 | (9) 13'22 | 17'01 | 19'26 | 13'22 |
3 >> 2 | 590 m | 3 | (17) 7'11 | 9'03 | 11'41 | 8'20 |
2 >> 1 | 810 m | 2 | (9) 9'06 | 11'26 | 13'46 | 9'06 |
1 >> 5 | 720 m | 2 | (9) 8'46 | 10'22 | 11'59 | 8'46 |
5 >> 4 | 1190 m | 2 | (9) 10'59 | 14'28 | 17'57 | 10'59 |
4 >> F | 710 m | 3 | (21) 3'32 | 3'55 | 4'40 | 3'35 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 54'08 | 5 | S-3-2-1-5-4-F | 13+08+09+09+11+04 | >4980m |
2. | Evertsson, Bengt | BRJ | SM4VMU | 77'11 | 5 | S-3-2-1-5-4-F | 18+12+14+12+18+04 | >4980m |
3. | Lindell, Henrik | SRJ | - | 94'46 | 5 | S-3-2-5-1-4-F | 19+07+23+26+14+05 | >4690m |
Organizer: SSA i samarbete med Västerås Radioklubb