******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27-04-2014 from 10.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 5 | 5 | =21 | =22 |
H e n r i k L i n d e l l -
Place 3 with a run time of 94'46 min and 5 foxes
in the H40 category
Sequence | S--3--2--5--1--4--F | |||
---|---|---|---|---|
Run times | 19+07+23+26+14+05 min | |||
Run route | > 4690 m | |||
min. distance | > 4690 m | S-3-2-5-1-4-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 3 | 10:39:26 | +1'26 | 19'26 | |
Fox 2 | 10:46:37 | x | 26'37 | |
Fox 5 | 11:09:50 | x | 49'50 | |
Fox 1 | 11:35:59 | x | 75'59 | |
Fox 4 | 11:50:06 | +1'06 | 90'06 | |
Finish | 11:54:46 | 94'46 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 3 | 970 m | 3 | (9) 13'22 | 17'01 | 19'26 | 19'26 |
3 >> 2 | 590 m | 3 | (17) 7'11 | 9'03 | 11'41 | 7'11 |
2 >> 5 | 700 m | 1 | (17) 23'13 | 23'13 | 23'13 | 23'13 |
5 >> 1 | 720 m | 1 | (17) 26'09 | 26'09 | 26'09 | 26'09 |
1 >> 4 | 1010 m | 1 | (17) 14'07 | 14'07 | 14'07 | 14'07 |
4 >> F | 710 m | 3 | (21) 3'32 | 3'55 | 4'40 | 4'40 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 54'08 | 5 | S-3-2-1-5-4-F | 13+08+09+09+11+04 | >4980m |
2. | Evertsson, Bengt | BRJ | SM4VMU | 77'11 | 5 | S-3-2-1-5-4-F | 18+12+14+12+18+04 | >4980m |
3. | Lindell, Henrik | SRJ | - | 94'46 | 5 | S-3-2-5-1-4-F | 19+07+23+26+14+05 | >4690m |
Organizer: SSA i samarbete med Västerås Radioklubb