******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 27-04-2014 from 10.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 5 | 5 | =21 | =22 |
J o h a n S i m u -
Place 3 with a run time of 107'28 min and 4 foxes
in the H21 category
Sequence | S--2--3--1--5--F | |||
---|---|---|---|---|
Run times | 21+12+35+16+23 min | |||
Run route | > 4540 m | |||
min. distance | > 4690 m | S-3-2-5-1-4-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 2 | 10:41:20 | x | 21'20 | |
Fox 3 | 10:53:45 | +0'45 | 33'45 | |
Fox 1 | 11:28:22 | +2'22 | 68'22 | |
Fox 5 | 11:44:48 | x | 84'48 | |
Finish | 12:07:28 | 107'28 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Simu, Johan |
---|---|---|---|---|---|---|
S >> 2 | 830 m | 1 | (14) 21'20 | 21'20 | 21'20 | 21'20 |
2 >> 3 | 590 m | 1 | (14) 12'25 | 12'25 | 12'25 | 12'25 |
3 >> 1 | 1310 m | 1 | (14) 34'37 | 34'37 | 34'37 | 34'37 |
1 >> 5 | 720 m | 1 | (14) 16'26 | 16'26 | 16'26 | 16'26 |
5 >> F | 1100 m | 1 | (14) 22'40 | 22'40 | 22'40 | 22'40 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Holmberg, Magnus | IFV | - | 90'15 | 5 | S-3-2-5-1-4-F | 24+23+08+16+14+05 | >4690m |
2. | Eriksson, Mattias | BRJ | - | 98'46 | 5 | S-3-5-2-1-4-F | 19+26+15+21+14+04 | >5470m |
3. | Simu, Johan | SRJ | - | 107'28 | 4 | S-2-3-1-5-F | 21+12+35+16+23 | >4540m |
Organizer: SSA i samarbete med Västerås Radioklubb