******************************************************************* * SM 3,5 MHz - dagetapp * * * * Lördag 29 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-08-2009 from 9.15 | |
Band/Limit: | 80-m-band / 180 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
13 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >5610m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 64'51 | 7 | 9 |
2. | Evertsson, Bengt | GBRJ | SM5VMU | 71'24 | 7 | 4 |
3. | Agrell, Erik | GBRJ | - | 72'37 | 7 | 3 |
4. | Svensson, Gunnar | SRJ1 | - | 88'43 | 7 | 2 |
5. | Lenander, Bo | VRK1 | SM5CJW | 93'36 | 7 | 1 |
6. | Palmquist, Jan | VRK1 | SM5FUG | 111'51 | 7 | 11 |
7. | Nilsson, Olle | SRJ1 | SM0KON | 114'48 | 7 | 13 |
8. | Zettervall, Leif | VRK1 | SM5EZM | 117'44 | 7 | 7 |
9. | Sundgren, Hans | VRK2 | SM5SVM | 124'28 | 7 | 6 |
10. | Svensson, Rolf | VRK2 | SM5DIY | 150'08 | 7 | 10 |
11. | Paal, Andras | SRJ2 | - | 159'18 | 7 | 8 |
12. | Lindell, Henrik | SRJ2 | - | 164'05 | 7 | 12 |
13. | Thoren, Clas | SRJ2 | - | 144'03 | 6 | 5 |
Helper | ||
---|---|---|
Gylin, Anders SRJ | Jagero, Ragge VRK | Lindell, Bo SRJ |
Nordwaeger, PA SRJ | ||
Promoter: SRJ - Stockholms rävjägare |