******************************************************************* * SM 3,5 MHz - dagetapp * * * * Lördag 29 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-08-2009 from 9.15 | |
Band/Limit: | 80-m-band / 180 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
L e i f Z e t t e r v a l l SM5EZM
has got place 8 with run time 117'44 min and 7 foxes
Sequence | S--7--5--2--4--3--6--1--F | |||
---|---|---|---|---|
Run times | 17+30+13+12+10+22+14+00 min | |||
Run route | > 7890 m | |||
min. distance | > 5610 m | S-7-1-6-2-5-4-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 7 | 9:31:45 | 16'45 | ||
Fox 5 | 10:01:59 | +1'59 | 46'59 | |
Fox 2 | 10:14:33 | +2'33 | 59'33 | |
Fox 4 | 10:26:24 | +2'24 | 71'24 | |
Fox 3 | 10:36:29 | -0'31 | 81'29 | |
Fox 6 | 10:58:47 | 103'47 | ||
Fox 1 | 11:12:43 | +1'43 | 117'43 | |
Finish | 11:12:44 | 117'44 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
---|---|---|---|---|---|---|
S >> 7 | 720 m | 10 | (2) 16'30 | 20'19 | 23'40 | 16'45 |
7 >> 5 | 930 m | 6 | (1) 8'23 | 17'42 | 30'14 | 30'14 |
5 >> 2 | 700 m | 5 | (13) 11'24 | 16'48 | 21'59 | 12'34 |
2 >> 4 | 830 m | 1 | (7) 11'51 | 11'51 | 11'51 | 11'51 |
4 >> 3 | 580 m | 10 | (9) 7'08 | 13'06 | 20'56 | 10'05 |
3 >> 6 | 980 m | 2 | (9) 10'33 | 16'25 | 22'18 | 22'18 |
6 >> 1 | 1100 m | 1 | (7) 13'56 | 13'56 | 13'56 | 13'56 |
1 >> F | 2050 m | 1 | (7) 0'01 | 0'01 | 0'01 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Palmquist, Jan | VRK1 | SM5FUG | 111'51 | 7 | S-7-1-5-4-3-2-6-F | 23+13+17+13+14+15+16+00 | >7170m |
7. | Nilsson, Olle | SRJ1 | SM0KON | 114'48 | 7 | S-7-1-5-2-6-4-3-F | 23+14+17+11+13+18+18+00 | >6340m |
8. | Zettervall, Leif | VRK1 | SM5EZM | 117'44 | 7 | S-7-5-2-4-3-6-1-F | 17+30+13+12+10+22+14+00 | >7890m |
9. | Sundgren, Hans | VRK2 | SM5SVM | 124'28 | 7 | S-7-5-4-3-2-1-6-F | 21+12+08+11+23+15+34+00 | >7270m |
10. | Svensson, Rolf | VRK2 | SM5DIY | 150'08 | 7 | S-7-1-6-2-5-4-3-F | 23+18+30+22+22+17+18+00 | >5610m |
Promoter: SRJ - Stockholms rävjägare