******************************************************************* * SM 3,5 MHz - dagetapp * * * * Lördag 29 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-08-2009 from 9.15 | |
Band/Limit: | 80-m-band / 180 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
B o L e n a n d e r SM5CJW
has got place 5 with run time 93'36 min and 7 foxes
Sequence | S--1--7--5--2--6--4--3--F | |||
---|---|---|---|---|
Run times | 21+07+08+16+20+10+11+00 min | |||
Run route | > 5830 m | |||
min. distance | > 5610 m | S-7-1-6-2-5-4-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 1 | 9:36:28 | +0'28 | 21'28 | |
Fox 7 | 9:43:10 | 28'10 | ||
Fox 5 | 9:51:33 | +1'33 | 36'33 | |
Fox 2 | 10:07:45 | +0'45 | 52'45 | |
Fox 6 | 10:27:45 | 72'45 | ||
Fox 4 | 10:37:47 | -0'13 | 82'47 | |
Fox 3 | 10:48:35 | +0'35 | 93'35 | |
Finish | 10:48:36 | 93'36 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
---|---|---|---|---|---|---|
S >> 1 | 670 m | 3 | (3) 15'00 | 20'59 | 26'30 | 21'28 |
1 >> 7 | 660 m | 3 | (3) 6'00 | 9'24 | 15'30 | 6'42 |
7 >> 5 | 930 m | 6 | (1) 8'23 | 17'42 | 30'14 | 8'23 |
5 >> 2 | 700 m | 5 | (13) 11'24 | 16'48 | 21'59 | 16'12 |
2 >> 6 | 700 m | 8 | (3) 8'08 | 16'59 | 38'23 | 20'00 |
6 >> 4 | 1080 m | 3 | (1) 10'02 | 16'47 | 22'03 | 10'02 |
4 >> 3 | 580 m | 10 | (9) 7'08 | 13'06 | 20'56 | 10'48 |
3 >> F | 510 m | 6 | (1) 0'01 | 0'01 | 0'01 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Agrell, Erik | GBRJ | - | 72'37 | 7 | S-1-7-5-4-3-2-6-F | 15+06+12+09+10+12+08+00 | >6660m |
4. | Svensson, Gunnar | SRJ1 | - | 88'43 | 7 | S-7-1-5-4-2-6-3-F | 17+06+14+10+14+09+20+00 | >6440m |
5. | Lenander, Bo | VRK1 | SM5CJW | 93'36 | 7 | S-1-7-5-2-6-4-3-F | 21+07+08+16+20+10+11+00 | >5830m |
6. | Palmquist, Jan | VRK1 | SM5FUG | 111'51 | 7 | S-7-1-5-4-3-2-6-F | 23+13+17+13+14+15+16+00 | >7170m |
7. | Nilsson, Olle | SRJ1 | SM0KON | 114'48 | 7 | S-7-1-5-2-6-4-3-F | 23+14+17+11+13+18+18+00 | >6340m |
Promoter: SRJ - Stockholms rävjägare