******************************************************************* * SM 3,5 MHz - dagetapp * * * * Lördag 29 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-08-2009 from 9.15 | |
Band/Limit: | 80-m-band / 180 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
H a n s S u n d g r e n SM5SVM
has got place 9 with run time 124'28 min and 7 foxes
Sequence | S--7--5--4--3--2--1--6--F | |||
---|---|---|---|---|
Run times | 21+12+08+11+23+15+34+00 min | |||
Run route | > 7270 m | |||
min. distance | > 5610 m | S-7-1-6-2-5-4-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 7 | 9:36:00 | 21'00 | ||
Fox 5 | 9:47:56 | +2'56 | 32'56 | |
Fox 4 | 9:56:03 | +2'03 | 41'03 | |
Fox 3 | 10:07:19 | x | 52'19 | |
Fox 2 | 10:30:30 | -0'30 | 75'30 | |
Fox 1 | 10:45:18 | x | 90'18 | |
Fox 6 | 11:19:27 | 124'27 | ||
Finish | 11:19:28 | 124'28 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 7 | 720 m | 10 | (2) 16'30 | 20'19 | 23'40 | 21'00 |
7 >> 5 | 930 m | 6 | (1) 8'23 | 17'42 | 30'14 | 11'56 |
5 >> 4 | 640 m | 8 | (9) 5'41 | 10'18 | 16'45 | 8'07 |
4 >> 3 | 580 m | 10 | (9) 7'08 | 13'06 | 20'56 | 11'16 |
3 >> 2 | 1130 m | 4 | (4) 8'45 | 14'56 | 23'11 | 23'11 |
2 >> 1 | 830 m | 2 | (5) 14'37 | 14'42 | 14'48 | 14'48 |
1 >> 6 | 1100 m | 2 | (10) 29'31 | 31'50 | 34'09 | 34'09 |
6 >> F | 1350 m | 6 | (3) 0'01 | 0'01 | 0'01 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Nilsson, Olle | SRJ1 | SM0KON | 114'48 | 7 | S-7-1-5-2-6-4-3-F | 23+14+17+11+13+18+18+00 | >6340m |
8. | Zettervall, Leif | VRK1 | SM5EZM | 117'44 | 7 | S-7-5-2-4-3-6-1-F | 17+30+13+12+10+22+14+00 | >7890m |
9. | Sundgren, Hans | VRK2 | SM5SVM | 124'28 | 7 | S-7-5-4-3-2-1-6-F | 21+12+08+11+23+15+34+00 | >7270m |
10. | Svensson, Rolf | VRK2 | SM5DIY | 150'08 | 7 | S-7-1-6-2-5-4-3-F | 23+18+30+22+22+17+18+00 | >5610m |
11. | Paal, Andras | SRJ2 | - | 159'18 | 7 | S-7-1-5-2-6-4-3-F | 23+15+18+22+38+22+21+00 | >6340m |
Promoter: SRJ - Stockholms rävjägare