******************************************************************* * SM 3,5 MHz - dagetapp * * * * Lördag 29 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-08-2009 from 9.15 | |
Band/Limit: | 80-m-band / 180 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
B e n g t E v e r t s s o n SM5VMU
has got place 2 with run time 71'24 min and 7 foxes
Sequence | S--7--1--5--4--3--2--6--F | |||
---|---|---|---|---|
Run times | 17+06+11+07+10+09+13+00 min | |||
Run route | > 7170 m | |||
min. distance | > 5610 m | S-7-1-6-2-5-4-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 7 | 9:31:35 | 16'35 | ||
Fox 1 | 9:37:06 | +1'06 | 22'06 | |
Fox 5 | 9:47:40 | +2'40 | 32'40 | |
Fox 4 | 9:54:13 | +0'13 | 39'13 | |
Fox 3 | 10:04:28 | +1'28 | 49'28 | |
Fox 2 | 10:13:13 | +1'13 | 58'13 | |
Fox 6 | 10:26:23 | 71'23 | ||
Finish | 10:26:24 | 71'24 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 7 | 720 m | 10 | (2) 16'30 | 20'19 | 23'40 | 16'35 |
7 >> 1 | 660 m | 7 | (4) 5'31 | 11'23 | 18'09 | 5'31 |
1 >> 5 | 1390 m | 5 | (4) 10'34 | 15'10 | 17'39 | 10'34 |
5 >> 4 | 640 m | 8 | (9) 5'41 | 10'18 | 16'45 | 6'33 |
4 >> 3 | 580 m | 10 | (9) 7'08 | 13'06 | 20'56 | 10'15 |
3 >> 2 | 1130 m | 4 | (4) 8'45 | 14'56 | 23'11 | 8'45 |
2 >> 6 | 700 m | 8 | (3) 8'08 | 16'59 | 38'23 | 13'10 |
6 >> F | 1350 m | 6 | (3) 0'01 | 0'01 | 0'01 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'51 | 7 | S-7-1-2-5-4-3-6-F | 17+08+12+05+06+07+11+00 | >6460m |
2. | Evertsson, Bengt | GBRJ | SM5VMU | 71'24 | 7 | S-7-1-5-4-3-2-6-F | 17+06+11+07+10+09+13+00 | >7170m |
3. | Agrell, Erik | GBRJ | - | 72'37 | 7 | S-1-7-5-4-3-2-6-F | 15+06+12+09+10+12+08+00 | >6660m |
4. | Svensson, Gunnar | SRJ1 | - | 88'43 | 7 | S-7-1-5-4-2-6-3-F | 17+06+14+10+14+09+20+00 | >6440m |
5. | Lenander, Bo | VRK1 | SM5CJW | 93'36 | 7 | S-1-7-5-2-6-4-3-F | 21+07+08+16+20+10+11+00 | >5830m |
Promoter: SRJ - Stockholms rävjägare