******************************************************************* * SM 3,5 MHz - dagetapp * * * * Lördag 29 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-08-2009 from 9.15 | |
Band/Limit: | 80-m-band / 180 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
G u n n a r S v e n s s o n -
has got place 4 with run time 88'43 min and 7 foxes
Sequence | S--7--1--5--4--2--6--3--F | |||
---|---|---|---|---|
Run times | 17+06+14+10+14+09+20+00 min | |||
Run route | > 6440 m | |||
min. distance | > 5610 m | S-7-1-6-2-5-4-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 7 | 9:31:30 | 16'30 | ||
Fox 1 | 9:37:39 | +1'39 | 22'39 | |
Fox 5 | 9:51:25 | +1'25 | 36'25 | |
Fox 4 | 10:00:56 | +1'56 | 45'56 | |
Fox 2 | 10:14:26 | +2'26 | 59'26 | |
Fox 6 | 10:23:55 | 68'55 | ||
Fox 3 | 10:43:42 | +0'42 | 88'42 | |
Finish | 10:43:43 | 88'43 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 7 | 720 m | 10 | (2) 16'30 | 20'19 | 23'40 | 16'30 |
7 >> 1 | 660 m | 7 | (4) 5'31 | 11'23 | 18'09 | 6'09 |
1 >> 5 | 1390 m | 5 | (4) 10'34 | 15'10 | 17'39 | 13'46 |
5 >> 4 | 640 m | 8 | (9) 5'41 | 10'18 | 16'45 | 9'31 |
4 >> 2 | 830 m | 2 | (2) 13'30 | 19'32 | 25'35 | 13'30 |
2 >> 6 | 700 m | 8 | (3) 8'08 | 16'59 | 38'23 | 9'29 |
6 >> 3 | 980 m | 2 | (2) 19'47 | 29'40 | 39'33 | 19'47 |
3 >> F | 510 m | 6 | (1) 0'01 | 0'01 | 0'01 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Evertsson, Bengt | GBRJ | SM5VMU | 71'24 | 7 | S-7-1-5-4-3-2-6-F | 17+06+11+07+10+09+13+00 | >7170m |
3. | Agrell, Erik | GBRJ | - | 72'37 | 7 | S-1-7-5-4-3-2-6-F | 15+06+12+09+10+12+08+00 | >6660m |
4. | Svensson, Gunnar | SRJ1 | - | 88'43 | 7 | S-7-1-5-4-2-6-3-F | 17+06+14+10+14+09+20+00 | >6440m |
5. | Lenander, Bo | VRK1 | SM5CJW | 93'36 | 7 | S-1-7-5-2-6-4-3-F | 21+07+08+16+20+10+11+00 | >5830m |
6. | Palmquist, Jan | VRK1 | SM5FUG | 111'51 | 7 | S-7-1-5-4-3-2-6-F | 23+13+17+13+14+15+16+00 | >7170m |
Promoter: SRJ - Stockholms rävjägare