******************************************************************* * SM 3,5 MHz - dagetapp * * * * Lördag 29 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-08-2009 from 9.15 | |
Band/Limit: | 80-m-band / 180 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
R o l f S v e n s s o n SM5DIY
has got place 10 with run time 150'08 min and 7 foxes
Sequence | S--7--1--6--2--5--4--3--F | |||
---|---|---|---|---|
Run times | 23+18+30+22+22+17+18+00 min | |||
Run route | > 5610 m | |||
min. distance | > 5610 m | S-7-1-6-2-5-4-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 7 | 9:38:02 | 23'02 | ||
Fox 1 | 9:56:11 | +0'11 | 41'11 | |
Fox 6 | 10:25:42 | 70'42 | ||
Fox 2 | 10:48:04 | +1'04 | 93'04 | |
Fox 5 | 11:09:59 | x | 114'59 | |
Fox 4 | 11:26:44 | +2'44 | 131'44 | |
Fox 3 | 11:45:07 | +2'07 | 150'07 | |
Finish | 11:45:08 | 150'08 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 7 | 720 m | 10 | (2) 16'30 | 20'19 | 23'40 | 23'02 |
7 >> 1 | 660 m | 7 | (4) 5'31 | 11'23 | 18'09 | 18'09 |
1 >> 6 | 1100 m | 2 | (10) 29'31 | 31'50 | 34'09 | 29'31 |
6 >> 2 | 700 m | 1 | (10) 22'22 | 22'22 | 22'22 | 22'22 |
2 >> 5 | 700 m | 2 | (9) 4'45 | 13'20 | 21'55 | 21'55 |
5 >> 4 | 640 m | 8 | (9) 5'41 | 10'18 | 16'45 | 16'45 |
4 >> 3 | 580 m | 10 | (9) 7'08 | 13'06 | 20'56 | 18'23 |
3 >> F | 510 m | 6 | (1) 0'01 | 0'01 | 0'01 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Zettervall, Leif | VRK1 | SM5EZM | 117'44 | 7 | S-7-5-2-4-3-6-1-F | 17+30+13+12+10+22+14+00 | >7890m |
9. | Sundgren, Hans | VRK2 | SM5SVM | 124'28 | 7 | S-7-5-4-3-2-1-6-F | 21+12+08+11+23+15+34+00 | >7270m |
10. | Svensson, Rolf | VRK2 | SM5DIY | 150'08 | 7 | S-7-1-6-2-5-4-3-F | 23+18+30+22+22+17+18+00 | >5610m |
11. | Paal, Andras | SRJ2 | - | 159'18 | 7 | S-7-1-5-2-6-4-3-F | 23+15+18+22+38+22+21+00 | >6340m |
12. | Lindell, Henrik | SRJ2 | - | 164'05 | 7 | S-1-7-5-4-2-6-3-F | 27+16+25+14+26+18+40+00 | >5920m |
Promoter: SRJ - Stockholms rävjägare