******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
K e i j o L e h t o s a a r i OH2ETM
Place 13 with a run time of 39'26 min and 11 foxes
Sequence | S--4--2--1--5--3--6!--11--7--10--9--8--F | |||
---|---|---|---|---|
Run times | 04+03+03+07+03+03+04+03+01+03+02+02 min | |||
Run route | > 2660 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:08:00 | 0'00 | ||
Fox 4 | 16:12:16 | -0'44 | 4'16 | |
Fox 2 | 16:14:56 | +2'56 | 6'56 | |
Fox 1 | 16:17:28 | +1'28 | 9'28 | |
Fox 5 | 16:24:32 | x | 16'32 | |
Fox 3 | 16:28:01 | +0'01 | 20'01 | |
Fox 6 | 16:31:22 | +0'22 | 23'22 | |
Fox 11 | 16:35:38 | x | 27'38 | |
Fox 7 | 16:38:47 | +1'47 | 30'47 | |
Fox 10 | 16:40:06 | +0'06 | 32'06 | |
Fox 9 | 16:43:32 | x | 35'32 | |
Fox 8 | 16:45:42 | +2'42 | 37'42 | |
Finish | 16:47:26 | 39'26 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lehtosaari, Keijo |
---|---|---|---|---|---|---|
S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 4'16 |
4 >> 2 | 180 m | 15 | (28) 2'31 | 3'39 | 5'45 | 2'40 |
2 >> 1 | 230 m | 6 | (35) 1'51 | 4'14 | 9'32 | 2'32 |
1 >> 5 | 380 m | 1 | (5) 7'04 | 7'04 | 7'04 | 7'04 |
5 >> 3 | 210 m | 21 | (35) 1'23 | 2'45 | 5'03 | 3'29 |
3 >> 6 | 190 m | 21 | (1) 1'15 | 2'33 | 5'36 | 3'21 |
6 >> 11 | 320 m | 10 | (31) 3'08 | 5'00 | 11'29 | 4'16 |
11 >> 7 | 110 m | 17 | (14) 2'03 | 3'37 | 6'43 | 3'09 |
7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 1'19 |
10 >> 9 | 260 m | 23 | (32) 3'01 | 4'15 | 9'08 | 3'26 |
9 >> 8 | 130 m | 8 | (28) 1'56 | 2'49 | 5'19 | 2'10 |
8 >> F | 200 m | 9 | (32) 1'01 | 2'05 | 4'10 | 1'44 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Petersson, Robert | SWE | SM6GHS | 36'46 | 11 | S-1-4-2-3-5-6!-8-11-7-10-9-F | 03+03+03+04+03+03+04+01+03+03+04+03 | >2430m |
12. | Palmquist, Jan | SWE | SM5FUG | 39'16 | 11 | S-1-4-2-5-3-6!-8-11-7-10-9-F | 05+05+03+03+02+02+03+02+04+02+05+03 | >2200m |
13. | Lehtosaari, Keijo | FIN | OH2ETM | 39'26 | 11 | S-4-2-1-5-3-6!-11-7-10-9-8-F | 04+03+03+07+03+03+04+03+01+03+02+02 | >2660m |
14. | Svensson, Gunnar | SWE | SM0-668 | 39'56 | 11 | S-4-1-2-5-3-6!-11-8-7-10-9-F | 05+03+04+03+03+02+04+03+04+01+04+04 | >2670m |
15. | Ljungström, Peter | SWE | SM5KMU | 41'42 | 11 | S-4-2-5-1-3-6!-8-11-7-10-9-F | 04+04+04+04+05+02+04+01+03+02+05+03 | >2630m |
Organizer: SSA i samarbete med Stockholms Rävjägare