******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
J a n P a l m q u i s t SM5FUG
Place 12 with a run time of 39'16 min and 11 foxes
Sequence | S--1--4--2--5--3--6!--8--11--7--10--9--F | |||
---|---|---|---|---|
Run times | 05+05+03+03+02+02+03+02+04+02+05+03 min | |||
Run route | > 2200 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:02:00 | 0'00 | ||
Fox 1 | 16:07:03 | +1'03 | 5'03 | |
Fox 4 | 16:12:07 | -0'53 | 10'07 | |
Fox 2 | 16:15:07 | -0'53 | 13'07 | |
Fox 5 | 16:18:31 | -0'29 | 16'31 | |
Fox 3 | 16:20:54 | +2'54 | 18'54 | |
Fox 6 | 16:22:37 | +1'37 | 20'37 | |
Fox 8 | 16:25:44 | +2'44 | 23'44 | |
Fox 11 | 16:27:16 | +1'16 | 25'16 | |
Fox 7 | 16:30:48 | -0'12 | 28'48 | |
Fox 10 | 16:33:16 | -0'44 | 31'16 | |
Fox 9 | 16:38:09 | x | 36'09 | |
Finish | 16:41:16 | 39'16 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 1 | 160 m | 17 | (20) 3'13 | 5'08 | 8'21 | 5'03 |
1 >> 4 | 240 m | 16 | (32) 2'38 | 4'35 | 9'27 | 5'04 |
4 >> 2 | 180 m | 15 | (28) 2'31 | 3'39 | 5'45 | 3'00 |
2 >> 5 | 140 m | 16 | (31) 2'47 | 4'09 | 6'47 | 3'24 |
5 >> 3 | 210 m | 21 | (35) 1'23 | 2'45 | 5'03 | 2'23 |
3 >> 6 | 190 m | 21 | (1) 1'15 | 2'33 | 5'36 | 1'43 |
6 >> 8 | 210 m | 20 | (17) 2'11 | 3'33 | 6'56 | 3'07 |
8 >> 11 | 140 m | 20 | (1) 0'57 | 2'05 | 4'11 | 1'32 |
11 >> 7 | 110 m | 17 | (14) 2'03 | 3'37 | 6'43 | 3'32 |
7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 2'28 |
10 >> 9 | 260 m | 23 | (32) 3'01 | 4'15 | 9'08 | 4'53 |
9 >> F | 250 m | 17 | (23) 1'59 | 4'22 | 16'24 | 3'07 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Evertsson, Bengt | SWE | SM4VMU | 36'13 | 11 | S-1-4-2-5-3-6!-11-10-9-7-8-F | 04+04+03+03+02+02+03+02+04+03+02+04 | >2540m |
11. | Petersson, Robert | SWE | SM6GHS | 36'46 | 11 | S-1-4-2-3-5-6!-8-11-7-10-9-F | 03+03+03+04+03+03+04+01+03+03+04+03 | >2430m |
12. | Palmquist, Jan | SWE | SM5FUG | 39'16 | 11 | S-1-4-2-5-3-6!-8-11-7-10-9-F | 05+05+03+03+02+02+03+02+04+02+05+03 | >2200m |
13. | Lehtosaari, Keijo | FIN | OH2ETM | 39'26 | 11 | S-4-2-1-5-3-6!-11-7-10-9-8-F | 04+03+03+07+03+03+04+03+01+03+02+02 | >2660m |
14. | Svensson, Gunnar | SWE | SM0-668 | 39'56 | 11 | S-4-1-2-5-3-6!-11-8-7-10-9-F | 05+03+04+03+03+02+04+03+04+01+04+04 | >2670m |
Organizer: SSA i samarbete med Stockholms Rävjägare