******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
G u n n a r S v e n s s o n SM0-668
Place 14 with a run time of 39'56 min and 11 foxes
Sequence | S--4--1--2--5--3--6!--11--8--7--10--9--F | |||
---|---|---|---|---|
Run times | 05+03+04+03+03+02+04+03+04+01+04+04 min | |||
Run route | > 2670 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:07:00 | 0'00 | ||
Fox 4 | 16:12:20 | -0'40 | 5'20 | |
Fox 1 | 16:15:11 | x | 8'11 | |
Fox 2 | 16:19:12 | +2'12 | 12'12 | |
Fox 5 | 16:22:24 | +2'24 | 15'24 | |
Fox 3 | 16:25:11 | +2'11 | 18'11 | |
Fox 6 | 16:27:38 | +1'38 | 20'38 | |
Fox 11 | 16:31:41 | +0'41 | 24'41 | |
Fox 8 | 16:34:28 | +1'28 | 27'28 | |
Fox 7 | 16:38:14 | +1'14 | 31'14 | |
Fox 10 | 16:39:25 | x | 32'25 | |
Fox 9 | 16:43:17 | x | 36'17 | |
Finish | 16:46:56 | 39'56 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 5'20 |
4 >> 1 | 240 m | 7 | (17) 2'31 | 3'32 | 6'27 | 2'51 |
1 >> 2 | 230 m | 8 | (17) 1'36 | 4'06 | 7'50 | 4'01 |
2 >> 5 | 140 m | 16 | (31) 2'47 | 4'09 | 6'47 | 3'12 |
5 >> 3 | 210 m | 21 | (35) 1'23 | 2'45 | 5'03 | 2'47 |
3 >> 6 | 190 m | 21 | (1) 1'15 | 2'33 | 5'36 | 2'27 |
6 >> 11 | 320 m | 10 | (31) 3'08 | 5'00 | 11'29 | 4'03 |
11 >> 8 | 140 m | 3 | (32) 0'46 | 1'37 | 2'47 | 2'47 |
8 >> 7 | 230 m | 3 | (8) 2'49 | 3'37 | 4'19 | 3'46 |
7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 1'11 |
10 >> 9 | 260 m | 23 | (32) 3'01 | 4'15 | 9'08 | 3'52 |
9 >> F | 250 m | 17 | (23) 1'59 | 4'22 | 16'24 | 3'39 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Palmquist, Jan | SWE | SM5FUG | 39'16 | 11 | S-1-4-2-5-3-6!-8-11-7-10-9-F | 05+05+03+03+02+02+03+02+04+02+05+03 | >2200m |
13. | Lehtosaari, Keijo | FIN | OH2ETM | 39'26 | 11 | S-4-2-1-5-3-6!-11-7-10-9-8-F | 04+03+03+07+03+03+04+03+01+03+02+02 | >2660m |
14. | Svensson, Gunnar | SWE | SM0-668 | 39'56 | 11 | S-4-1-2-5-3-6!-11-8-7-10-9-F | 05+03+04+03+03+02+04+03+04+01+04+04 | >2670m |
15. | Ljungström, Peter | SWE | SM5KMU | 41'42 | 11 | S-4-2-5-1-3-6!-8-11-7-10-9-F | 04+04+04+04+05+02+04+01+03+02+05+03 | >2630m |
16. | Toivola, Janne | FIN | OH2GXN | 43'21 | 11 | S-4-1-2-3-5-6!-8-11-7-10-9-F | 07+04+03+04+04+04+03+03+04+01+03+03 | >2660m |
Organizer: SSA i samarbete med Stockholms Rävjägare