******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
R o b e r t P e t e r s s o n SM6GHS
Place 11 with a run time of 36'46 min and 11 foxes
Sequence | S--1--4--2--3--5--6!--8--11--7--10--9--F | |||
---|---|---|---|---|
Run times | 03+03+03+04+03+03+04+01+03+03+04+03 min | |||
Run route | > 2430 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:15:00 | 0'00 | ||
Fox 1 | 16:18:13 | +2'13 | 3'13 | |
Fox 4 | 16:21:33 | +2'33 | 6'33 | |
Fox 2 | 16:24:17 | +2'17 | 9'17 | |
Fox 3 | 16:28:09 | +0'09 | 13'09 | |
Fox 5 | 16:31:24 | +1'24 | 16'24 | |
Fox 6 | 16:34:46 | -0'14 | 19'46 | |
Fox 8 | 16:38:23 | +0'23 | 23'23 | |
Fox 11 | 16:39:51 | -0'09 | 24'51 | |
Fox 7 | 16:42:29 | +0'29 | 27'29 | |
Fox 10 | 16:45:16 | +0'16 | 30'16 | |
Fox 9 | 16:48:46 | x | 33'46 | |
Finish | 16:51:46 | 36'46 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 1 | 160 m | 17 | (20) 3'13 | 5'08 | 8'21 | 3'13 |
1 >> 4 | 240 m | 16 | (32) 2'38 | 4'35 | 9'27 | 3'20 |
4 >> 2 | 180 m | 15 | (28) 2'31 | 3'39 | 5'45 | 2'44 |
2 >> 3 | 180 m | 6 | (9) 2'41 | 3'42 | 5'34 | 3'52 |
3 >> 5 | 210 m | 6 | (17) 2'50 | 4'27 | 7'34 | 3'15 |
5 >> 6 | 390 m | 5 | (17) 2'27 | 3'50 | 6'36 | 3'22 |
6 >> 8 | 210 m | 20 | (17) 2'11 | 3'33 | 6'56 | 3'37 |
8 >> 11 | 140 m | 20 | (1) 0'57 | 2'05 | 4'11 | 1'28 |
11 >> 7 | 110 m | 17 | (14) 2'03 | 3'37 | 6'43 | 2'38 |
7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 2'47 |
10 >> 9 | 260 m | 23 | (32) 3'01 | 4'15 | 9'08 | 3'30 |
9 >> F | 250 m | 17 | (23) 1'59 | 4'22 | 16'24 | 3'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Olsen, Svein | NOR | LA6KCA | 35'48 | 11 | S-4-1-2-5-3-6!-8-11-7-10-9-F | 06+03+03+04+03+03+03+01+03+01+03+03 | >2430m |
10. | Evertsson, Bengt | SWE | SM4VMU | 36'13 | 11 | S-1-4-2-5-3-6!-11-10-9-7-8-F | 04+04+03+03+02+02+03+02+04+03+02+04 | >2540m |
11. | Petersson, Robert | SWE | SM6GHS | 36'46 | 11 | S-1-4-2-3-5-6!-8-11-7-10-9-F | 03+03+03+04+03+03+04+01+03+03+04+03 | >2430m |
12. | Palmquist, Jan | SWE | SM5FUG | 39'16 | 11 | S-1-4-2-5-3-6!-8-11-7-10-9-F | 05+05+03+03+02+02+03+02+04+02+05+03 | >2200m |
13. | Lehtosaari, Keijo | FIN | OH2ETM | 39'26 | 11 | S-4-2-1-5-3-6!-11-7-10-9-8-F | 04+03+03+07+03+03+04+03+01+03+02+02 | >2660m |
Organizer: SSA i samarbete med Stockholms Rävjägare