******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
P e t e r L j u n g s t r ö m SM5KMU
Place 15 with a run time of 41'42 min and 11 foxes
Sequence | S--4--2--5--1--3--6!--8--11--7--10--9--F | |||
---|---|---|---|---|
Run times | 04+04+04+04+05+02+04+01+03+02+05+03 min | |||
Run route | > 2630 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:17:00 | 0'00 | ||
Fox 4 | 16:21:13 | +2'13 | 4'13 | |
Fox 2 | 16:25:01 | -0'59 | 8'01 | |
Fox 5 | 16:29:09 | x | 12'09 | |
Fox 1 | 16:33:32 | +2'32 | 16'32 | |
Fox 3 | 16:38:04 | +0'04 | 21'04 | |
Fox 6 | 16:39:56 | -0'04 | 22'56 | |
Fox 8 | 16:43:26 | +0'26 | 26'26 | |
Fox 11 | 16:44:44 | -0'16 | 27'44 | |
Fox 7 | 16:47:49 | +0'49 | 30'49 | |
Fox 10 | 16:50:11 | +0'11 | 33'11 | |
Fox 9 | 16:55:14 | +1'14 | 38'14 | |
Finish | 16:58:42 | 41'42 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ljungström, Peter |
---|---|---|---|---|---|---|
S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 4'13 |
4 >> 2 | 180 m | 15 | (28) 2'31 | 3'39 | 5'45 | 3'48 |
2 >> 5 | 140 m | 16 | (31) 2'47 | 4'09 | 6'47 | 4'08 |
5 >> 1 | 380 m | 1 | (11) 4'23 | 4'23 | 4'23 | 4'23 |
1 >> 3 | 320 m | 3 | (11) 4'32 | 6'39 | 8'55 | 4'32 |
3 >> 6 | 190 m | 21 | (1) 1'15 | 2'33 | 5'36 | 1'52 |
6 >> 8 | 210 m | 20 | (17) 2'11 | 3'33 | 6'56 | 3'30 |
8 >> 11 | 140 m | 20 | (1) 0'57 | 2'05 | 4'11 | 1'18 |
11 >> 7 | 110 m | 17 | (14) 2'03 | 3'37 | 6'43 | 3'05 |
7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 2'22 |
10 >> 9 | 260 m | 23 | (32) 3'01 | 4'15 | 9'08 | 5'03 |
9 >> F | 250 m | 17 | (23) 1'59 | 4'22 | 16'24 | 3'28 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
13. | Lehtosaari, Keijo | FIN | OH2ETM | 39'26 | 11 | S-4-2-1-5-3-6!-11-7-10-9-8-F | 04+03+03+07+03+03+04+03+01+03+02+02 | >2660m |
14. | Svensson, Gunnar | SWE | SM0-668 | 39'56 | 11 | S-4-1-2-5-3-6!-11-8-7-10-9-F | 05+03+04+03+03+02+04+03+04+01+04+04 | >2670m |
15. | Ljungström, Peter | SWE | SM5KMU | 41'42 | 11 | S-4-2-5-1-3-6!-8-11-7-10-9-F | 04+04+04+04+05+02+04+01+03+02+05+03 | >2630m |
16. | Toivola, Janne | FIN | OH2GXN | 43'21 | 11 | S-4-1-2-3-5-6!-8-11-7-10-9-F | 07+04+03+04+04+04+03+03+04+01+03+03 | >2660m |
17. | Pettersson, Göran | SWE | SM5FNB | 43'43 | 11 | S-4-1-2-5-3-6!-8-11-7-10-9-F | 05+03+05+04+03+02+04+04+04+03+04+03 | >2430m |
Organizer: SSA i samarbete med Stockholms Rävjägare