******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
J a n n e T o i v o l a OH2GXN
Place 16 with a run time of 43'21 min and 11 foxes
Sequence | S--4--1--2--3--5--6!--8--11--7--10--9--F | |||
---|---|---|---|---|
Run times | 07+04+03+04+04+04+03+03+04+01+03+03 min | |||
Run route | > 2660 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:17:00 | 0'00 | ||
Fox 4 | 16:23:48 | x | 6'48 | |
Fox 1 | 16:27:46 | +1'46 | 10'46 | |
Fox 2 | 16:30:54 | -0'06 | 13'54 | |
Fox 3 | 16:35:14 | +2'14 | 18'14 | |
Fox 5 | 16:39:27 | x | 22'27 | |
Fox 6 | 16:42:57 | +1'57 | 25'57 | |
Fox 8 | 16:45:57 | +2'57 | 28'57 | |
Fox 11 | 16:49:00 | -1'00 | 32'00 | |
Fox 7 | 16:52:58 | +0'58 | 35'58 | |
Fox 10 | 16:54:14 | x | 37'14 | |
Fox 9 | 16:57:43 | -0'17 | 40'43 | |
Finish | 17:00:21 | 43'21 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Toivola, Janne |
---|---|---|---|---|---|---|
S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 6'48 |
4 >> 1 | 240 m | 7 | (17) 2'31 | 3'32 | 6'27 | 3'58 |
1 >> 2 | 230 m | 8 | (17) 1'36 | 4'06 | 7'50 | 3'08 |
2 >> 3 | 180 m | 6 | (9) 2'41 | 3'42 | 5'34 | 4'20 |
3 >> 5 | 210 m | 6 | (17) 2'50 | 4'27 | 7'34 | 4'13 |
5 >> 6 | 390 m | 5 | (17) 2'27 | 3'50 | 6'36 | 3'30 |
6 >> 8 | 210 m | 20 | (17) 2'11 | 3'33 | 6'56 | 3'00 |
8 >> 11 | 140 m | 20 | (1) 0'57 | 2'05 | 4'11 | 3'03 |
11 >> 7 | 110 m | 17 | (14) 2'03 | 3'37 | 6'43 | 3'58 |
7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 1'16 |
10 >> 9 | 260 m | 23 | (32) 3'01 | 4'15 | 9'08 | 3'29 |
9 >> F | 250 m | 17 | (23) 1'59 | 4'22 | 16'24 | 2'38 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
14. | Svensson, Gunnar | SWE | SM0-668 | 39'56 | 11 | S-4-1-2-5-3-6!-11-8-7-10-9-F | 05+03+04+03+03+02+04+03+04+01+04+04 | >2670m |
15. | Ljungström, Peter | SWE | SM5KMU | 41'42 | 11 | S-4-2-5-1-3-6!-8-11-7-10-9-F | 04+04+04+04+05+02+04+01+03+02+05+03 | >2630m |
16. | Toivola, Janne | FIN | OH2GXN | 43'21 | 11 | S-4-1-2-3-5-6!-8-11-7-10-9-F | 07+04+03+04+04+04+03+03+04+01+03+03 | >2660m |
17. | Pettersson, Göran | SWE | SM5FNB | 43'43 | 11 | S-4-1-2-5-3-6!-8-11-7-10-9-F | 05+03+05+04+03+02+04+04+04+03+04+03 | >2430m |
18. | Kyllönen, Eero | FIN | OH2BTG | 44'16 | 11 | S-1-4-5-2-3-6!-8-11-10-7-9-F | 05+04+07+04+03+03+03+03+03+04+04+03 | >2310m |
Organizer: SSA i samarbete med Stockholms Rävjägare