******************************************************************* * ARDF N2 144 MHz 2015 Göteborg * * 2M, 10 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-05-2015 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
2 | 2 | 3 | 5 | =12 | =13 |
H40 | C a t e g o r y - H40 | H40 | ||||
---|---|---|---|---|---|---|
2 Com +++ Foxes 1 2 3 4 5 +++ Route >4160m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lindell, Henrik | SRJ | - | 106'36 | 5 | 5 |
2. | Sandwall, Erik | GRJ | SM6RXZ | 114'41 | 5 | 12 |
H50 | C a t e g o r y - H50 | H50 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >4160m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 93'29 | 5 | 11 |
aL. | Sundgren, Hans | VRK | SM5SVM | 130'17 | 4 | 2 |
H60 | C a t e g o r y - H60 | H60 | ||||
3 Com +++ Foxes 1 2 3 4 +++ Route >3140m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK | SM5CJW | 62'59 | 4 | 10 |
2. | Palmquist, Jan | VRK | SM5FUG | 70'54 | 4 | 4 |
3. | Svensson, Gunnar | SRJ | - | 71'42 | 4 | 8 |
H70 | C a t e g o r y - H70 | H70 | ||||
5 Com +++ Foxes 1 2 3 4 +++ Route >3140m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zettervall, Leif | VRK | SM5EZM | 73'35 | 4 | 6 |
2. | Svensson, Rolf | VRK | SM5DIY | 94'45 | 4 | 9 |
3. | Nilsson, Olle | SRJ | SM0KON | 103'05 | 4 | 3 |
4. | Nordwaeger, PA | SRJ | SM0BGU | 105'13 | 3 | 7 |
5. | Paal, Andras | SRJ | - | 118'00 | 3 | 1 |
Helper | ||
---|---|---|
Petersson, Robert GRJ | ||
Organizer: SSA i samarbete med Göteborgs Rävjägare |