******************************************************************* * ARDF N2 144 MHz 2015 Göteborg * * 2M, 10 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-05-2015 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
2 | 2 | 3 | 5 | =12 | =13 |
E r i k S a n d w a l l SM6RXZ
Place 2 with a run time of 114'41 min and 5 foxes
in the H40 category
Sequence | S--4--5--3--1--2--F | |||
---|---|---|---|---|
Run times | 09+19+16+38+21+12 min | |||
Run route | > 4160 m | |||
min. distance | > 4160 m | S-4-5-3-1-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 4 | 9:43:42 | x | 8'42 | |
Fox 5 | 10:02:49 | +2'49 | 27'49 | |
Fox 3 | 10:18:39 | +0'39 | 43'39 | |
Fox 1 | 10:56:11 | +0'11 | 81'11 | |
Fox 2 | 11:17:24 | +0'24 | 102'24 | |
Finish | 11:29:41 | 114'41 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sandwall, Erik |
---|---|---|---|---|---|---|
S >> 4 | 490 m | 2 | (12) 8'42 | 16'50 | 24'59 | 8'42 |
4 >> 5 | 790 m | 1 | (12) 19'07 | 19'07 | 19'07 | 19'07 |
5 >> 3 | 720 m | 1 | (12) 15'50 | 15'50 | 15'50 | 15'50 |
3 >> 1 | 730 m | 1 | (12) 37'32 | 37'32 | 37'32 | 37'32 |
1 >> 2 | 1010 m | 2 | (5) 16'46 | 18'59 | 21'13 | 21'13 |
2 >> F | 410 m | 2 | (5) 4'07 | 8'12 | 12'17 | 12'17 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lindell, Henrik | SRJ | - | 106'36 | 5 | S-4-3-5-1-2-F | 25+10+27+24+17+04 | >4450m |
2. | Sandwall, Erik | GRJ | SM6RXZ | 114'41 | 5 | S-4-5-3-1-2-F | 09+19+16+38+21+12 | >4160m |
Organizer: SSA i samarbete med Göteborgs Rävjägare