******************************************************************* * ARDF N2 144 MHz 2015 Göteborg * * 2M, 10 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-05-2015 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
2 | 2 | 3 | 5 | =12 | =13 |
I n g v a r E h r s s o n SA0AMM
Place 1 with a run time of 93'29 min and 5 foxes
in the H50 category
Sequence | S--4--5--3--2--1--F | |||
---|---|---|---|---|
Run times | 20+13+16+19+18+07 min | |||
Run route | > 5220 m | |||
min. distance | > 4160 m | S-4-5-3-1-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 4 | 9:49:47 | +0'47 | 19'47 | |
Fox 5 | 10:02:40 | +2'40 | 32'40 | |
Fox 3 | 10:18:53 | +0'53 | 48'53 | |
Fox 2 | 10:38:20 | +1'20 | 68'20 | |
Fox 1 | 10:56:01 | +0'01 | 86'01 | |
Finish | 11:03:29 | 93'29 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 4 | 490 m | 2 | (2) 16'10 | 17'58 | 19'47 | 19'47 |
4 >> 5 | 790 m | 1 | (11) 12'53 | 12'53 | 12'53 | 12'53 |
5 >> 3 | 720 m | 1 | (11) 16'13 | 16'13 | 16'13 | 16'13 |
3 >> 2 | 970 m | 1 | (11) 19'27 | 19'27 | 19'27 | 19'27 |
2 >> 1 | 1010 m | 1 | (11) 17'41 | 17'41 | 17'41 | 17'41 |
1 >> F | 1230 m | 2 | (11) 7'28 | 16'49 | 26'11 | 7'28 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 93'29 | 5 | S-4-5-3-2-1-F | 20+13+16+19+18+07 | >5220m |
aL. | Sundgren, Hans | VRK | SM5SVM | 130'17 | 4 | S-4-3-5-1-F | 16+19+31+38+26 | >4250m |
Organizer: SSA i samarbete med Göteborgs Rävjägare