******************************************************************* * ARDF N2 144 MHz 2015 Göteborg * * 2M, 10 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-05-2015 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
2 | 2 | 3 | 5 | =12 | =13 |
H a n s S u n d g r e n SM5SVM
no Place with a run time of 130'17 min and 4 foxes
in the H50 category
Sequence | S--4--3--5--1--F | |||
---|---|---|---|---|
Run times | 16+19+31+38+26 min | |||
Run route | > 4250 m | |||
min. distance | > 4160 m | S-4-5-3-1-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0'00 | ||
Fox 4 | 9:56:10 | +2'10 | 16'10 | |
Fox 3 | 10:15:00 | +2'00 | 35'00 | |
Fox 5 | 10:45:42 | +0'42 | 65'42 | |
Fox 1 | 11:24:06 | -0'54 | 104'06 | |
Finish | 11:50:17 | 130'17 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 4 | 490 m | 2 | (2) 16'10 | 17'58 | 19'47 | 16'10 |
4 >> 3 | 490 m | 1 | (2) 18'50 | 18'50 | 18'50 | 18'50 |
3 >> 5 | 720 m | 1 | (2) 30'42 | 30'42 | 30'42 | 30'42 |
5 >> 1 | 1320 m | 1 | (2) 38'24 | 38'24 | 38'24 | 38'24 |
1 >> F | 1230 m | 2 | (11) 7'28 | 16'49 | 26'11 | 26'11 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 93'29 | 5 | S-4-5-3-2-1-F | 20+13+16+19+18+07 | >5220m |
aL. | Sundgren, Hans | VRK | SM5SVM | 130'17 | 4 | S-4-3-5-1-F | 16+19+31+38+26 | >4250m |
Organizer: SSA i samarbete med Göteborgs Rävjägare