******************************************************************* * ARDF N2 144 MHz 2015 Göteborg * * 2M, 10 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-05-2015 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
2 | 2 | 3 | 5 | =12 | =13 |
B o L e n a n d e r SM5CJW
Place 1 with a run time of 62'59 min and 4 foxes
in the H60 category
Sequence | S--4--3--1--2--F | |||
---|---|---|---|---|
Run times | 10+13+14+21+04 min | |||
Run route | > 3140 m | |||
min. distance | > 3140 m | S-4-3-1-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:45:00 | 0'00 | ||
Fox 4 | 9:55:08 | +1'08 | 10'08 | |
Fox 3 | 10:08:29 | +0'29 | 23'29 | |
Fox 1 | 10:22:22 | +1'22 | 37'22 | |
Fox 2 | 10:43:32 | +1'32 | 58'32 | |
Finish | 10:47:59 | 62'59 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
---|---|---|---|---|---|---|
S >> 4 | 490 m | 3 | (4) 9'27 | 12'05 | 16'41 | 10'08 |
4 >> 3 | 490 m | 3 | (8) 11'11 | 13'14 | 15'11 | 13'21 |
3 >> 1 | 730 m | 3 | (10) 13'53 | 18'37 | 23'10 | 13'53 |
1 >> 2 | 1010 m | 3 | (8) 16'37 | 20'22 | 23'22 | 21'10 |
2 >> F | 410 m | 3 | (4) 4'03 | 4'11 | 4'27 | 4'27 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 62'59 | 4 | S-4-3-1-2-F | 10+13+14+21+04 | >3140m |
2. | Palmquist, Jan | VRK | SM5FUG | 70'54 | 4 | S-4-3-1-2-F | 09+15+19+23+04 | >3140m |
3. | Svensson, Gunnar | SRJ | - | 71'42 | 4 | S-4-3-1-2-F | 17+11+23+17+04 | >3140m |
Organizer: SSA i samarbete med Göteborgs Rävjägare