******************************************************************* * ARDF N2 144 MHz 2015 Göteborg * * 2M, 10 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-05-2015 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
2 | 2 | 3 | 5 | =12 | =13 |
P A N o r d w a e g e r SM0BGU
Place 4 with a run time of 105'13 min and 3 foxes
in the H70 category
Sequence | S--4--3--1--F | |||
---|---|---|---|---|
Run times | 20+35+23+28 min | |||
Run route | > 2950 m | |||
min. distance | > 3140 m | S-4-3-1-2-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 4 | 9:49:40 | +0'40 | 19'40 | |
Fox 3 | 10:24:14 | +1'14 | 54'14 | |
Fox 1 | 10:47:30 | +1'30 | 77'30 | |
Finish | 11:15:13 | 105'13 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 4 | 490 m | 5 | (6) 9'39 | 19'16 | 25'01 | 19'40 |
4 >> 3 | 490 m | 5 | (3) 13'20 | 20'09 | 34'34 | 34'34 |
3 >> 1 | 730 m | 5 | (7) 23'16 | 26'20 | 28'25 | 23'16 |
1 >> F | 1230 m | 2 | (7) 27'43 | 36'52 | 46'02 | 27'43 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK | SM5EZM | 73'35 | 4 | S-4-3-1-2-F | 10+13+28+18+05 | >3140m |
2. | Svensson, Rolf | VRK | SM5DIY | 94'45 | 4 | S-4-3-1-2-F | 19+19+24+26+06 | >3140m |
3. | Nilsson, Olle | SRJ | SM0KON | 103'05 | 4 | S-4-3-1-2-F | 25+13+28+31+06 | >3140m |
4. | Nordwaeger, PA | SRJ | SM0BGU | 105'13 | 3 | S-4-3-1-F | 20+35+23+28 | >2950m |
5. | Paal, Andras | SRJ | - | 118'00 | 3 | S-4-3-1-F | 23+21+28+46 | >2950m |
Organizer: SSA i samarbete med Göteborgs Rävjägare