******************************************************************* * ARDF N2 3,5 MHz 2015 Göteborg * * 80M, 9 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 9-05-2015 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 5 | =12 | =13 |
H40 | C a t e g o r y - H40 | H40 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >4060m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lindell, Henrik | SRJ | - | 57'20 | 5 | 5 |
H50 | C a t e g o r y - H50 | H50 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >4060m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'47 | 5 | 11 |
2. | Petersson, Robert | GRJ | SM6GHS | 84'45 | 5 | 12 |
3. | Sundgren, Hans | VRK | SM5SVM | 91'33 | 5 | 2 |
H60 | C a t e g o r y - H60 | H60 | ||||
3 Com +++ Foxes 1 3 4 5 +++ Route >3710m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Palmquist, Jan | VRK | SM5FUG | 52'58 | 4 | 4 |
2. | Lenander, Bo | VRK | SM5CJW | 55'10 | 4 | 10 |
3. | Svensson, Gunnar | SRJ | - | 57'39 | 4 | 8 |
H70 | C a t e g o r y - H70 | H70 | ||||
5 Com +++ Foxes 1 3 4 5 +++ Route >3710m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zettervall, Leif | VRK | SM5EZM | 53'12 | 4 | 6 |
2. | Nilsson, Olle | SRJ | SM0KON | 69'22 | 4 | 3 |
3. | Svensson, Rolf | VRK | SM5DIY | 69'29 | 4 | 9 |
4. | Nordwaeger, PA | SRJ | SM0BGU | 84'50 | 4 | 7 |
5. | Paal, Andras | SRJ | - | 90'12 | 4 | 1 |
Helper | ||
---|---|---|
Sandwall, Erik GRJ | ||
Organizer: SSA i samarbete med Göteborgs Rävjägare |