******************************************************************* * ARDF N2 3,5 MHz 2015 Göteborg * * 80M, 9 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 9-05-2015 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 5 | =12 | =13 |
H e n r i k L i n d e l l -
Place 1 with a run time of 57'20 min and 5 foxes
in the H40 category
Sequence | S--5--1--3--2--4--F | |||
---|---|---|---|---|
Run times | 10+06+08+17+09+07 min | |||
Run route | > 4810 m | |||
min. distance | > 4060 m | S-1-3-5-2-4-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0'00 | ||
Fox 5 | 15:09:43 | x | 9'43 | |
Fox 1 | 15:15:51 | x | 15'51 | |
Fox 3 | 15:24:14 | +1'14 | 24'14 | |
Fox 2 | 15:41:40 | x | 41'40 | |
Fox 4 | 15:50:20 | +1'20 | 50'20 | |
Finish | 15:57:20 | 57'20 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 5 | 820 m | 1 | (5) 9'43 | 9'43 | 9'43 | 9'43 |
5 >> 1 | 400 m | 1 | (5) 6'08 | 6'08 | 6'08 | 6'08 |
1 >> 3 | 540 m | 1 | (5) 8'23 | 8'23 | 8'23 | 8'23 |
3 >> 2 | 1630 m | 1 | (5) 17'26 | 17'26 | 17'26 | 17'26 |
2 >> 4 | 510 m | 1 | (5) 8'40 | 8'40 | 8'40 | 8'40 |
4 >> F | 910 m | 1 | (5) 7'00 | 7'00 | 7'00 | 7'00 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lindell, Henrik | SRJ | - | 57'20 | 5 | S-5-1-3-2-4-F | 10+06+08+17+09+07 | >4810m |
Organizer: SSA i samarbete med Göteborgs Rävjägare