******************************************************************* * ARDF N2 3,5 MHz 2015 Göteborg * * 80M, 9 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 9-05-2015 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 5 | =12 | =13 |
H a n s S u n d g r e n SM5SVM
Place 3 with a run time of 91'33 min and 5 foxes
in the H50 category
Sequence | S--4--2--1--5--3--F | |||
---|---|---|---|---|
Run times | 19+13+29+09+09+12 min | |||
Run route | > 4300 m | |||
min. distance | > 4060 m | S-1-3-5-2-4-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:10:00 | 0'00 | ||
Fox 4 | 15:29:18 | +0'18 | 19'18 | |
Fox 2 | 15:41:51 | x | 31'51 | |
Fox 1 | 16:11:06 | +0'06 | 61'06 | |
Fox 5 | 16:20:06 | +0'06 | 70'06 | |
Fox 3 | 16:29:18 | +1'18 | 79'18 | |
Finish | 16:41:33 | 91'33 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 4 | 910 m | 1 | (2) 19'18 | 19'18 | 19'18 | 19'18 |
4 >> 2 | 510 m | 1 | (2) 12'33 | 12'33 | 12'33 | 12'33 |
2 >> 1 | 1150 m | 1 | (2) 29'15 | 29'15 | 29'15 | 29'15 |
1 >> 5 | 400 m | 2 | (12) 5'44 | 7'22 | 9'00 | 9'00 |
5 >> 3 | 410 m | 2 | (2) 9'12 | 10'01 | 10'50 | 9'12 |
3 >> F | 920 m | 1 | (2) 12'15 | 12'15 | 12'15 | 12'15 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'47 | 5 | S-3-5-1-2-4-F | 13+07+06+17+12+14 | >4300m |
2. | Petersson, Robert | GRJ | SM6GHS | 84'45 | 5 | S-1-5-3-2-4-F | 16+06+11+34+07+11 | >4280m |
3. | Sundgren, Hans | VRK | SM5SVM | 91'33 | 5 | S-4-2-1-5-3-F | 19+13+29+09+09+12 | >4300m |
Organizer: SSA i samarbete med Göteborgs Rävjägare