******************************************************************* * ARDF N2 3,5 MHz 2015 Göteborg * * 80M, 9 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 9-05-2015 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 5 | =12 | =13 |
I n g v a r E h r s s o n SA0AMM
Place 1 with a run time of 68'47 min and 5 foxes
in the H50 category
Sequence | S--3--5--1--2--4--F | |||
---|---|---|---|---|
Run times | 13+07+06+17+12+14 min | |||
Run route | > 4300 m | |||
min. distance | > 4060 m | S-1-3-5-2-4-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:05:00 | 0'00 | ||
Fox 3 | 15:18:05 | +0'05 | 13'05 | |
Fox 5 | 15:24:57 | x | 19'57 | |
Fox 1 | 15:30:57 | x | 25'57 | |
Fox 2 | 15:47:53 | +0'53 | 42'53 | |
Fox 4 | 16:00:16 | +1'16 | 55'16 | |
Finish | 16:13:47 | 68'47 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 3 | 920 m | 1 | (11) 13'05 | 13'05 | 13'05 | 13'05 |
3 >> 5 | 410 m | 1 | (11) 6'52 | 6'52 | 6'52 | 6'52 |
5 >> 1 | 400 m | 1 | (11) 6'00 | 6'00 | 6'00 | 6'00 |
1 >> 2 | 1150 m | 1 | (11) 16'56 | 16'56 | 16'56 | 16'56 |
2 >> 4 | 510 m | 2 | (12) 6'54 | 9'38 | 12'23 | 12'23 |
4 >> F | 910 m | 2 | (12) 11'07 | 12'19 | 13'31 | 13'31 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'47 | 5 | S-3-5-1-2-4-F | 13+07+06+17+12+14 | >4300m |
2. | Petersson, Robert | GRJ | SM6GHS | 84'45 | 5 | S-1-5-3-2-4-F | 16+06+11+34+07+11 | >4280m |
3. | Sundgren, Hans | VRK | SM5SVM | 91'33 | 5 | S-4-2-1-5-3-F | 19+13+29+09+09+12 | >4300m |
Organizer: SSA i samarbete med Göteborgs Rävjägare