******************************************************************* * ARDF N2 3,5 MHz 2015 Göteborg * * 80M, 9 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 9-05-2015 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 5 | =12 | =13 |
G u n n a r S v e n s s o n -
Place 3 with a run time of 57'39 min and 4 foxes
in the H60 category
Sequence | S--3--5--1--4--F | |||
---|---|---|---|---|
Run times | 14+11+08+18+07 min | |||
Run route | > 3800 m | |||
min. distance | > 3710 m | S-1-3-5-4-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0'00 | ||
Fox 3 | 15:13:54 | +0'54 | 13'54 | |
Fox 5 | 15:25:08 | +0'08 | 25'08 | |
Fox 1 | 15:32:43 | +1'43 | 32'43 | |
Fox 4 | 15:50:13 | +1'13 | 50'13 | |
Finish | 15:57:39 | 57'39 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 3 | 920 m | 3 | (10) 13'25 | 13'49 | 14'10 | 13'54 |
3 >> 5 | 410 m | 3 | (4) 5'33 | 7'48 | 11'14 | 11'14 |
5 >> 1 | 400 m | 3 | (10) 6'05 | 6'43 | 7'35 | 7'35 |
1 >> 4 | 1160 m | 3 | (8) 17'30 | 18'36 | 20'26 | 17'30 |
4 >> F | 910 m | 3 | (8) 7'26 | 8'16 | 8'49 | 7'26 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK | SM5FUG | 52'58 | 4 | S-3-5-1-4-F | 14+06+07+18+09 | >3800m |
2. | Lenander, Bo | VRK | SM5CJW | 55'10 | 4 | S-3-5-1-4-F | 13+07+06+20+09 | >3800m |
3. | Svensson, Gunnar | SRJ | - | 57'39 | 4 | S-3-5-1-4-F | 14+11+08+18+07 | >3800m |
Organizer: SSA i samarbete med Göteborgs Rävjägare