******************************************************************* * ARDF N2 3,5 MHz 2015 Göteborg * * 80M, 9 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 9-05-2015 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 5 | =12 | =13 |
R o b e r t P e t e r s s o n SM6GHS
Place 2 with a run time of 84'45 min and 5 foxes
in the H50 category
Sequence | S--1--5--3--2--4--F | |||
---|---|---|---|---|
Run times | 16+06+11+34+07+11 min | |||
Run route | > 4280 m | |||
min. distance | > 4060 m | S-1-3-5-2-4-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0'00 | ||
Fox 1 | 15:16:08 | +0'08 | 16'08 | |
Fox 5 | 15:21:52 | +1'52 | 21'52 | |
Fox 3 | 15:32:42 | x | 32'42 | |
Fox 2 | 16:06:44 | x | 66'44 | |
Fox 4 | 16:13:38 | x | 73'38 | |
Finish | 16:24:45 | 84'45 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 1 | 430 m | 1 | (12) 16'08 | 16'08 | 16'08 | 16'08 |
1 >> 5 | 400 m | 2 | (12) 5'44 | 7'22 | 9'00 | 5'44 |
5 >> 3 | 410 m | 2 | (2) 9'12 | 10'01 | 10'50 | 10'50 |
3 >> 2 | 1630 m | 1 | (12) 34'02 | 34'02 | 34'02 | 34'02 |
2 >> 4 | 510 m | 2 | (12) 6'54 | 9'38 | 12'23 | 6'54 |
4 >> F | 910 m | 2 | (12) 11'07 | 12'19 | 13'31 | 11'07 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'47 | 5 | S-3-5-1-2-4-F | 13+07+06+17+12+14 | >4300m |
2. | Petersson, Robert | GRJ | SM6GHS | 84'45 | 5 | S-1-5-3-2-4-F | 16+06+11+34+07+11 | >4280m |
3. | Sundgren, Hans | VRK | SM5SVM | 91'33 | 5 | S-4-2-1-5-3-F | 19+13+29+09+09+12 | >4300m |
Organizer: SSA i samarbete med Göteborgs Rävjägare