******************************************************************* * SM 3,5 MHz - nattetapp * * * * Fredag 28 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-08-2009 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
13 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >5060m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 56'02 | 7 | 9 |
2. | Evertsson, Bengt | GBRJ | SM5VMU | 69'50 | 7 | 4 |
3. | Lenander, Bo | VRK1 | SM5CJW | 78'18 | 7 | 1 |
4. | Zettervall, Leif | VRK1 | SM5EZM | 83'49 | 7 | 7 |
5. | Palmquist, Jan | VRK1 | SM5FUG | 85'01 | 7 | 11 |
6. | Agrell, Erik | GBRJ | - | 86'13 | 7 | 3 |
7. | Lindell, Henrik | SRJ2 | - | 99'42 | 7 | 12 |
8. | Sundgren, Hans | VRK2 | SM5SVM | 99'49 | 7 | 6 |
9. | Svensson, Gunnar | SRJ1 | - | 107'48 | 7 | 2 |
10. | Nilsson, Olle | SRJ1 | SM0KON | 114'41 | 7 | 13 |
11. | Svensson, Rolf | VRK2 | SM5DIY | 104'53 | 6 | 10 |
12. | Paal, Andras | SRJ2 | - | 105'45 | 6 | 8 |
13. | Thoren, Clas | SRJ2 | - | 110'16 | 6 | 5 |
Helper | ||
---|---|---|
Gylin, Anders SRJ | Jagero, Ragge VRK | Lindell, Bo SRJ |
Nordwaeger, PA SRJ | ||
Promoter: SRJ - Stockholms rävjägare |