******************************************************************* * SM 3,5 MHz - nattetapp * * * * Fredag 28 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-08-2009 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
H a n s S u n d g r e n SM5SVM
has got place 8 with run time 99'49 min and 7 foxes
Sequence | S--6--3--5--2--4--1--7--F | |||
---|---|---|---|---|
Run times | 16+22+12+11+14+10+15+00 min | |||
Run route | > 5630 m | |||
min. distance | > 5060 m | S-6-3-4-5-2-7-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 6 | 21:15:37 | 15'37 | ||
Fox 3 | 21:38:05 | +0'05 | 38'05 | |
Fox 5 | 21:50:08 | +0'08 | 50'08 | |
Fox 2 | 22:01:08 | x | 61'08 | |
Fox 4 | 22:15:03 | +1'03 | 75'03 | |
Fox 1 | 22:25:18 | x | 85'18 | |
Fox 7 | 22:39:48 | 99'48 | ||
Finish | 22:39:49 | 99'49 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 6 | 890 m | 9 | (7) 12'54 | 15'47 | 20'35 | 15'37 |
6 >> 3 | 420 m | 10 | (4) 3'35 | 12'04 | 24'11 | 22'28 |
3 >> 5 | 580 m | 8 | (7) 8'01 | 14'30 | 24'34 | 12'03 |
5 >> 2 | 400 m | 7 | (9) 3'51 | 12'10 | 26'03 | 11'00 |
2 >> 4 | 680 m | 2 | (6) 13'55 | 15'06 | 16'18 | 13'55 |
4 >> 1 | 610 m | 7 | (7) 9'37 | 13'32 | 18'13 | 10'15 |
1 >> 7 | 1230 m | 9 | (9) 4'53 | 11'14 | 19'47 | 14'30 |
7 >> F | 830 m | 5 | (6) 0'01 | 0'09 | 0'45 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Agrell, Erik | GBRJ | - | 86'13 | 7 | S-5-6-3-4-1-7-2-F | 26+08+05+14+11+06+16+00 | >6630m |
7. | Lindell, Henrik | SRJ2 | - | 99'42 | 7 | S-6-3-5-4-1-7-2-F | 13+17+20+10+18+05+16+00 | >5980m |
8. | Sundgren, Hans | VRK2 | SM5SVM | 99'49 | 7 | S-6-3-5-2-4-1-7-F | 16+22+12+11+14+10+15+00 | >5630m |
9. | Svensson, Gunnar | SRJ1 | - | 107'48 | 7 | S-3-5#6-4-1#7-2-F | 17+09+08+19+18+20+17+00 | >6740m |
10. | Nilsson, Olle | SRJ1 | SM0KON | 114'41 | 7 | S-3-6-5-2-7-1-4-F | 28+13+21+10+19+08+15+00 | >5790m |
Promoter: SRJ - Stockholms rävjägare