******************************************************************* * SM 3,5 MHz - nattetapp * * * * Fredag 28 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-08-2009 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
O l l e N i l s s o n SM0KON
has got place 10 with run time 114'41 min and 7 foxes
Sequence | S--3--6--5--2--7--1--4--F | |||
---|---|---|---|---|
Run times | 28+13+21+10+19+08+15+00 min | |||
Run route | > 5790 m | |||
min. distance | > 5060 m | S-6-3-4-5-2-7-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 3 | 21:28:25 | +0'25 | 28'25 | |
Fox 6 | 21:41:21 | 41'21 | ||
Fox 5 | 22:02:05 | +2'05 | 62'05 | |
Fox 2 | 22:11:39 | x | 71'39 | |
Fox 7 | 22:30:48 | 90'48 | ||
Fox 1 | 22:39:13 | -0'47 | 99'13 | |
Fox 4 | 22:54:40 | +0'40 | 114'40 | |
Finish | 22:54:41 | 114'41 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nilsson, Olle |
---|---|---|---|---|---|---|
S >> 3 | 1160 m | 3 | (2) 17'19 | 22'19 | 28'25 | 28'25 |
3 >> 6 | 420 m | 2 | (1) 7'21 | 10'08 | 12'56 | 12'56 |
6 >> 5 | 560 m | 2 | (1) 9'11 | 14'57 | 20'44 | 20'44 |
5 >> 2 | 400 m | 7 | (9) 3'51 | 12'10 | 26'03 | 9'34 |
2 >> 7 | 770 m | 4 | (11) 11'30 | 18'45 | 26'09 | 19'09 |
7 >> 1 | 1230 m | 4 | (11) 7'12 | 9'01 | 12'14 | 8'25 |
1 >> 4 | 610 m | 1 | (13) 15'27 | 15'27 | 15'27 | 15'27 |
4 >> F | 650 m | 1 | (13) 0'01 | 0'01 | 0'01 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Sundgren, Hans | VRK2 | SM5SVM | 99'49 | 7 | S-6-3-5-2-4-1-7-F | 16+22+12+11+14+10+15+00 | >5630m |
9. | Svensson, Gunnar | SRJ1 | - | 107'48 | 7 | S-3-5#6-4-1#7-2-F | 17+09+08+19+18+20+17+00 | >6740m |
10. | Nilsson, Olle | SRJ1 | SM0KON | 114'41 | 7 | S-3-6-5-2-7-1-4-F | 28+13+21+10+19+08+15+00 | >5790m |
11. | Svensson, Rolf | VRK2 | SM5DIY | 104'53 | 6 | S-6-3-5-2-1-7-F+4 | 21+18+25+09+21+12+00+24 | >6240m |
12. | Paal, Andras | SRJ2 | - | 105'45 | 6 | S-6-3-5-4-1-7-F | 16+13+21+18+16+20+01 | >4950m |
Promoter: SRJ - Stockholms rävjägare