******************************************************************* * SM 3,5 MHz - nattetapp * * * * Fredag 28 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-08-2009 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
G u n n a r S v e n s s o n -
has got place 9 with run time 107'48 min and 7 foxes
Sequence | S--3--5--6--4--1--7--2--F | |||
---|---|---|---|---|
Run times | 17+09+08+19+18+20+17+00 min | |||
Run route | > 6740 m | |||
min. distance | > 5060 m | S-6-3-4-5-2-7-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 3 | 21:17:19 | x | 17'19 | |
Fox 5 | 21:26:04 | +1'04 | 26'04 | |
Fox 6 | 21:33:46 | 33'46 | ||
Fox 4 | 21:52:52 | -0'08 | 52'52 | |
Fox 1 | 22:11:05 | +0'05 | 71'05 | |
Fox 7 | 22:30:38 | 90'38 | ||
Fox 2 | 22:47:47 | +0'47 | 107'47 | |
Finish | 22:47:48 | 107'48 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 3 | 1160 m | 3 | (2) 17'19 | 22'19 | 28'25 | 17'19 |
3 >> 5 | 580 m | 8 | (7) 8'01 | 14'30 | 24'34 | 8'45 |
5 >> 6 | 560 m | 2 | (3) 7'35 | 7'38 | 7'42 | 7'42 |
6 >> 4 | 750 m | 1 | (2) 19'06 | 19'06 | 19'06 | 19'06 |
4 >> 1 | 610 m | 7 | (7) 9'37 | 13'32 | 18'13 | 18'13 |
1 >> 7 | 1230 m | 9 | (9) 4'53 | 11'14 | 19'47 | 19'33 |
7 >> 2 | 770 m | 4 | (4) 13'41 | 15'41 | 17'09 | 17'09 |
2 >> F | 1090 m | 4 | (2) 0'01 | 0'01 | 0'01 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Lindell, Henrik | SRJ2 | - | 99'42 | 7 | S-6-3-5-4-1-7-2-F | 13+17+20+10+18+05+16+00 | >5980m |
8. | Sundgren, Hans | VRK2 | SM5SVM | 99'49 | 7 | S-6-3-5-2-4-1-7-F | 16+22+12+11+14+10+15+00 | >5630m |
9. | Svensson, Gunnar | SRJ1 | - | 107'48 | 7 | S-3-5#6-4-1#7-2-F | 17+09+08+19+18+20+17+00 | >6740m |
10. | Nilsson, Olle | SRJ1 | SM0KON | 114'41 | 7 | S-3-6-5-2-7-1-4-F | 28+13+21+10+19+08+15+00 | >5790m |
11. | Svensson, Rolf | VRK2 | SM5DIY | 104'53 | 6 | S-6-3-5-2-1-7-F+4 | 21+18+25+09+21+12+00+24 | >6240m |
Promoter: SRJ - Stockholms rävjägare