******************************************************************* * SM 3,5 MHz - nattetapp * * * * Fredag 28 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-08-2009 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
H å k a n M e l i n -
has got place 1 with run time 56'02 min and 7 foxes
Sequence | S--6--3--4--5--2--1--7--F | |||
---|---|---|---|---|
Run times | 13+04+10+07+04+13+05+00 min | |||
Run route | > 5920 m | |||
min. distance | > 5060 m | S-6-3-4-5-2-7-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 6 | 21:13:08 | 13'08 | ||
Fox 3 | 21:16:55 | -0'05 | 16'55 | |
Fox 4 | 21:27:08 | -0'52 | 27'08 | |
Fox 5 | 21:34:19 | x | 34'19 | |
Fox 2 | 21:38:10 | +1'10 | 38'10 | |
Fox 1 | 21:51:08 | +0'08 | 51'08 | |
Fox 7 | 21:56:01 | 56'01 | ||
Finish | 21:56:02 | 56'02 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
---|---|---|---|---|---|---|
S >> 6 | 890 m | 9 | (7) 12'54 | 15'47 | 20'35 | 13'08 |
6 >> 3 | 420 m | 10 | (4) 3'35 | 12'04 | 24'11 | 3'47 |
3 >> 4 | 510 m | 3 | (9) 10'13 | 12'16 | 14'05 | 10'13 |
4 >> 5 | 390 m | 2 | (9) 7'11 | 12'04 | 16'57 | 7'11 |
5 >> 2 | 400 m | 7 | (9) 3'51 | 12'10 | 26'03 | 3'51 |
2 >> 1 | 1250 m | 2 | (9) 12'58 | 17'04 | 21'11 | 12'58 |
1 >> 7 | 1230 m | 9 | (9) 4'53 | 11'14 | 19'47 | 4'53 |
7 >> F | 830 m | 5 | (6) 0'01 | 0'09 | 0'45 | 0'01 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 56'02 | 7 | S-6-3-4-5-2-1-7-F | 13+04+10+07+04+13+05+00 | >5920m |
2. | Evertsson, Bengt | GBRJ | SM5VMU | 69'50 | 7 | S-6-3-5-4-1-7-2-F | 13+04+09+05+11+13+14+00 | >5980m |
3. | Lenander, Bo | VRK1 | SM5CJW | 78'18 | 7 | S-3-6-5-4-2-7-1-F | 21+07+09+07+07+18+08+00 | >5660m |
4. | Zettervall, Leif | VRK1 | SM5EZM | 83'49 | 7 | S-6-3-5-2-4-1-7-F | 13+05+08+26+16+10+06+00 | >5630m |
5. | Palmquist, Jan | VRK1 | SM5FUG | 85'01 | 7 | S-6-3-4-5-2-7-1-F | 17+09+13+17+10+12+07+00 | >5060m |
Promoter: SRJ - Stockholms rävjägare